MSc Business Analytics (Distinction), University of Essex · MBA Finance I build bank-grade credit-risk, valuation and FP&A models. Targeting graduate Credit Risk / Finance / Accounting / FP&A roles in London. Full Right to Work · Immediate start.
📍 London / Southend-on-Sea, UK · 📧 amoghmallikarjun0321@gmail.com 🔗 Portfolio · LinkedIn
| Project | What it is | Live |
|---|---|---|
| IFRS 9 ECL Model (UK SME) | PD/LGD/EAD scorecard, SICR staging, 3-scenario macro overlay (AUC 0.77) | repo |
| UK Credit Restructuring | 4,518-formula 3-statement model + DCF + debt-for-equity recap | repo |
| Rolls-Royce DCF | Institutional DCF, WACC build, 2-way sensitivity | Live app |
| ATLAS Distress Simulator | Merton + Altman + Bayesian lender credit engine | Live app |
| FP&A Variance Engine | EBITDA bridge + price/volume + ARIMA demand forecast | repo |
| UK Coffee-Shop Accounting | Full-cycle bookkeeping, VAT, FRS 105, board pack | repo |
Python · R · SQL · Advanced Excel / Financial Modelling · Power BI
Credit Risk (IFRS 9, PD/LGD/EAD) · DCF & Valuation · FP&A · ML (LogReg, RF, XGBoost) · SHAP/LIME
Citi Investment Banking Job Simulation · Xero Advisor (L1 + L2) · Financial Modeling & Forecasting