|
| 1 | +{ |
| 2 | + "id": "china-ceeia", |
| 3 | + "name": { |
| 4 | + "en": "China Electrical Equipment Industry Association", |
| 5 | + "zh": "中国电器工业协会" |
| 6 | + }, |
| 7 | + "description": { |
| 8 | + "en": "The China Electrical Equipment Industry Association (CEEIA) is the national industry organization representing China's electrical equipment manufacturing sector. It publishes comprehensive industry statistics, market analysis reports, production data, export figures, and policy recommendations covering power generation equipment, transmission equipment, industrial motors, household appliances, and energy-efficient products.", |
| 9 | + "zh": "中国电器工业协会(CEEIA)是代表中国电器制造行业的全国性行业组织,发布涵盖发电设备、输配电设备、工业电机、家用电器及节能产品的行业统计数据、市场分析报告、产量数据、出口数据及政策建议。" |
| 10 | + }, |
| 11 | + "website": "https://www.ceeia.com", |
| 12 | + "data_url": "https://www.ceeia.com", |
| 13 | + "api_url": null, |
| 14 | + "country": "CN", |
| 15 | + "domains": [ |
| 16 | + "industry", |
| 17 | + "energy", |
| 18 | + "manufacturing" |
| 19 | + ], |
| 20 | + "geographic_scope": "national", |
| 21 | + "update_frequency": "monthly", |
| 22 | + "tags": [ |
| 23 | + "china", |
| 24 | + "electrical equipment", |
| 25 | + "manufacturing", |
| 26 | + "power equipment", |
| 27 | + "中国电器工业协会", |
| 28 | + "电器工业", |
| 29 | + "发电设备", |
| 30 | + "输配电", |
| 31 | + "工业电机", |
| 32 | + "节能产品", |
| 33 | + "家用电器" |
| 34 | + ], |
| 35 | + "data_content": { |
| 36 | + "en": [ |
| 37 | + "Electrical Equipment Production Statistics - Monthly and annual output data for major electrical product categories", |
| 38 | + "Industry Market Analysis - Market size, growth trends, and competitive landscape reports", |
| 39 | + "Export Data - Electrical equipment export volumes and destination markets", |
| 40 | + "Energy-Efficiency Standards - Industry benchmarks and compliance data for energy-efficient products", |
| 41 | + "Power Generation Equipment - Statistics on turbines, generators, and transformer production", |
| 42 | + "Industry Development Report - Annual overview of China's electrical equipment industry performance" |
| 43 | + ], |
| 44 | + "zh": [ |
| 45 | + "电器产品产量统计 - 主要电器品类月度和年度产量数据", |
| 46 | + "行业市场分析 - 市场规模、增长趋势及竞争格局报告", |
| 47 | + "出口数据 - 电器设备出口量及目标市场统计", |
| 48 | + "能效标准 - 节能产品行业基准及合规数据", |
| 49 | + "发电设备统计 - 汽轮机、发电机及变压器产量数据", |
| 50 | + "行业发展报告 - 中国电器工业年度发展情况综述" |
| 51 | + ] |
| 52 | + }, |
| 53 | + "authority_level": "commercial" |
| 54 | +} |
0 commit comments