|
| 1 | +{ |
| 2 | + "id": "china-cdb", |
| 3 | + "name": { |
| 4 | + "en": "China Development Bank", |
| 5 | + "zh": "国家开发银行" |
| 6 | + }, |
| 7 | + "description": { |
| 8 | + "en": "The China Development Bank (CDB) is China's largest policy bank and development finance institution, directly supervised by the State Council. Established in 1994, it provides medium- and long-term financing for major national strategic projects in infrastructure, basic industries, and pillar industries. CDB publishes annual reports, financial statements, bond issuance data, and statistics on lending to key sectors including transportation, energy, water resources, urban development, and international cooperation.", |
| 9 | + "zh": "国家开发银行是中国最大的政策性银行和开发性金融机构,直属国务院监管,成立于1994年,为基础设施、基础产业和支柱产业等国家重大战略项目提供中长期融资。发布年度报告、财务报表、债券发行数据及交通、能源、水利、城镇化建设和国际合作等重点领域贷款统计数据。" |
| 10 | + }, |
| 11 | + "website": "https://www.cdb.com.cn", |
| 12 | + "data_url": "https://www.cdb.com.cn/zwgk/", |
| 13 | + "api_url": null, |
| 14 | + "authority_level": "government", |
| 15 | + "country": "CN", |
| 16 | + "domains": [ |
| 17 | + "finance", |
| 18 | + "banking", |
| 19 | + "infrastructure" |
| 20 | + ], |
| 21 | + "geographic_scope": "national", |
| 22 | + "update_frequency": "annual", |
| 23 | + "tags": [ |
| 24 | + "china", |
| 25 | + "development-bank", |
| 26 | + "policy-bank", |
| 27 | + "infrastructure-finance", |
| 28 | + "long-term-lending", |
| 29 | + "bond-issuance", |
| 30 | + "国家开发银行", |
| 31 | + "政策性银行", |
| 32 | + "开发性金融", |
| 33 | + "基础设施", |
| 34 | + "中长期贷款", |
| 35 | + "债券", |
| 36 | + "能源贷款", |
| 37 | + "交通贷款", |
| 38 | + "城镇化", |
| 39 | + "national-development", |
| 40 | + "cdb", |
| 41 | + "annual-report" |
| 42 | + ], |
| 43 | + "data_content": { |
| 44 | + "en": [ |
| 45 | + "Annual Reports - Full financial statements, business review, capital adequacy, and risk management disclosure", |
| 46 | + "Bond Issuances - Domestic and international bond prospectuses, rates, and maturity schedules", |
| 47 | + "Sector Lending Data - Loans outstanding by sector: transportation, energy, water, urban, education, agriculture", |
| 48 | + "Infrastructure Finance - Financing volume for highways, railways, airports, and urban infrastructure", |
| 49 | + "Poverty Alleviation Finance - Targeted lending statistics for poverty reduction and rural revitalization", |
| 50 | + "International Cooperation - Overseas lending statistics and development finance for BRI projects", |
| 51 | + "Green Finance - Green bonds and environmental lending statistics", |
| 52 | + "Information Disclosure (ZWGK) - Regulatory filings, business reports, and governance documents" |
| 53 | + ], |
| 54 | + "zh": [ |
| 55 | + "年度报告 - 完整财务报表、业务回顾、资本充足率及风险管理披露", |
| 56 | + "债券发行 - 境内外债券募集说明书、利率及到期安排", |
| 57 | + "行业贷款数据 - 按行业划分的贷款余额:交通、能源、水利、城镇、教育、农业", |
| 58 | + "基础设施融资 - 公路、铁路、机场及城市基础设施的融资规模", |
| 59 | + "脱贫攻坚金融 - 精准扶贫和乡村振兴的专项贷款统计", |
| 60 | + "国际合作 - 境外贷款统计数据及一带一路项目开发性融资", |
| 61 | + "绿色金融 - 绿色债券和环保领域贷款统计", |
| 62 | + "政务公开(ZWGK) - 监管报备、业务报告及公司治理文件" |
| 63 | + ] |
| 64 | + } |
| 65 | +} |
0 commit comments