Skip to content

B580 missing RX/TX & power #414

@Toby-Broom

Description

@Toby-Broom

I just installed Ubuntu 25.10 so I could get the GPU temperatures, there is nvtop 3.2.0 included. I think these were avaliable before, usin ghte intel xpu-smi they are there:

xpu-smi stats -d 0
+-----------------------------+--------------------------------------------------------------------+
| Device ID | 0 |
+-----------------------------+--------------------------------------------------------------------+
| GPU Utilization (%) | 0 |
| EU Array Active (%) | N/A |
| EU Array Stall (%) | N/A |
| EU Array Idle (%) | N/A |
| | |
| Compute Engine Util (%) | 0; Engine 0: 0 |
| Render Engine Util (%) | 0; Engine 0: 0 |
| Media Engine Util (%) | 0 |
| Decoder Engine Util (%) | Engine 0: 0, Engine 1: 0 |
| Encoder Engine Util (%) | Engine 0: 0, Engine 1: 0 |
| Copy Engine Util (%) | 0; Engine 0: 0 |
| Media EM Engine Util (%) | Engine 0: 0, Engine 1: 0 |
+-----------------------------+--------------------------------------------------------------------+
| Reset | N/A |
| Programming Errors | N/A |
| Driver Errors | N/A |
| Cache Errors Correctable | N/A |
| Cache Errors Uncorrectable | N/A |
| Mem Errors Correctable | N/A |
| Mem Errors Uncorrectable | N/A |
+-----------------------------+--------------------------------------------------------------------+
| GPU Power (W) | 37 |
| GPU Frequency (MHz) | 1550 |
| Media Engine Freq (MHz) | 1200 |
| GPU Core Temperature (C) | 45 |
| GPU Memory Temperature (C) | 48 |
| GPU Memory Read (kB/s) | 154044 |
| GPU Memory Write (kB/s) | 0 |
| GPU Memory Bandwidth (%) | 0 |
| GPU Memory Used (MiB) | 429 |
| GPU Memory Util (%) | 4 |
| Xe Link Throughput (kB/s) | N/A |
+-----------------------------+--------------------------------------------------------------------+

Device 0 [Battlemage G21 (Arc B580)] PCIe GEN 4@ 8x RX: N/A TX: N/A
GPU 1200MHz MEM N/A MHz TEMP 47°C FAN 630RPM POW N/A W
GPU[ 0%] MEM[ 0.237Gi/11.930Gi]
┌──────────────────────────────────────────────────────────────────────────────────────────────────────────────────┐
100│GPU0 % │
│GPU0 mem% │
│ │
│ │
75│ │
│ │
│ │
│ │
│ │
50│ │
│ │
│ │
│ │
25│ │
│ │
│ │
│ │
0│──────────────────────────────────────────────────────────────────────────────────────────────────────────────────│
└57s────────────────────────42s──────────────────────────28s─────────────────────────14s─────────────────────────0s┘
PID USER DEV TYPE GPU GPU MEM CPU HOST MEM Command
1 user 0 Both G+C 0% 183MiB 1% 0% 11MiB /usr/lib/systemd/systemd --switched-root --system --deser
4170 user 0 Both G+C 0% 183MiB 1% 0% 6MiB /usr/lib/systemd/systemd-logind
5235 user 0 Both G+C 0% 183MiB 1% 0% 178MiB /usr/bin/gnome-shell
9184 user 0 Both G+C 0% 13MiB 0% 0% 98MiB /usr/libexec/gnome-remote-desktop-daemon
6506 user 0 Both G+C 0% 11MiB 0% 0% 89MiB /usr/bin/Xwayland :0 -rootless -noreset -accessx -core -a

I set the cap to be the same as for xpu-smi

/usr/bin/nvtop cap_dac_read_search,cap_sys_ptrace,cap_sys_admin,cap_perfmon=ep

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions