|
2 | 2 | <urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"> |
3 | 3 | <url> |
4 | 4 | <loc>https://daniprec.github.io/Applied-Math-Modeling/modules/numerical-integration/ode-1d-michaelis-menten.html</loc> |
5 | | - <lastmod>2026-02-04T16:44:49.723Z</lastmod> |
| 5 | + <lastmod>2026-02-04T16:46:37.694Z</lastmod> |
6 | 6 | </url> |
7 | 7 | <url> |
8 | 8 | <loc>https://daniprec.github.io/Applied-Math-Modeling/modules/numerical-integration/ode-1d-sir.html</loc> |
9 | | - <lastmod>2026-02-04T16:44:49.723Z</lastmod> |
| 9 | + <lastmod>2026-02-04T16:46:37.694Z</lastmod> |
10 | 10 | </url> |
11 | 11 | <url> |
12 | 12 | <loc>https://daniprec.github.io/Applied-Math-Modeling/modules/numerical-integration/ode-2d-van-der-pol.html</loc> |
13 | | - <lastmod>2026-02-04T16:44:49.723Z</lastmod> |
| 13 | + <lastmod>2026-02-04T16:46:37.694Z</lastmod> |
14 | 14 | </url> |
15 | 15 | <url> |
16 | 16 | <loc>https://daniprec.github.io/Applied-Math-Modeling/modules/numerical-integration/index.html</loc> |
17 | | - <lastmod>2026-02-04T16:44:49.722Z</lastmod> |
| 17 | + <lastmod>2026-02-04T16:46:37.694Z</lastmod> |
18 | 18 | </url> |
19 | 19 | <url> |
20 | 20 | <loc>https://daniprec.github.io/Applied-Math-Modeling/syllabus.html</loc> |
21 | | - <lastmod>2026-02-04T16:44:49.800Z</lastmod> |
| 21 | + <lastmod>2026-02-04T16:46:37.772Z</lastmod> |
22 | 22 | </url> |
23 | 23 | <url> |
24 | 24 | <loc>https://daniprec.github.io/Applied-Math-Modeling/index.html</loc> |
25 | | - <lastmod>2026-02-04T16:44:49.722Z</lastmod> |
| 25 | + <lastmod>2026-02-04T16:46:37.694Z</lastmod> |
26 | 26 | </url> |
27 | 27 | <url> |
28 | 28 | <loc>https://daniprec.github.io/Applied-Math-Modeling/modules/numerical-integration/ode-2d-fitzhugh-nagumo.html</loc> |
29 | | - <lastmod>2026-02-04T16:44:49.723Z</lastmod> |
| 29 | + <lastmod>2026-02-04T16:46:37.694Z</lastmod> |
30 | 30 | </url> |
31 | 31 | <url> |
32 | 32 | <loc>https://daniprec.github.io/Applied-Math-Modeling/modules/numerical-integration/ode-1d-assignment.html</loc> |
33 | | - <lastmod>2026-02-04T16:44:49.723Z</lastmod> |
| 33 | + <lastmod>2026-02-04T16:46:37.694Z</lastmod> |
34 | 34 | </url> |
35 | 35 | <url> |
36 | 36 | <loc>https://daniprec.github.io/Applied-Math-Modeling/modules/numerical-integration/ode-1d-spruce-budworm.html</loc> |
37 | | - <lastmod>2026-02-04T16:44:49.723Z</lastmod> |
| 37 | + <lastmod>2026-02-04T16:46:37.694Z</lastmod> |
38 | 38 | </url> |
39 | 39 | <url> |
40 | 40 | <loc>https://daniprec.github.io/Applied-Math-Modeling/modules/numerical-integration/ode-2d-cdima.html</loc> |
41 | | - <lastmod>2026-02-04T16:44:49.723Z</lastmod> |
| 41 | + <lastmod>2026-02-04T16:46:37.694Z</lastmod> |
42 | 42 | </url> |
43 | 43 | </urlset> |
0 commit comments