-
Notifications
You must be signed in to change notification settings - Fork 967
Open
Labels
bugSomething isn't workingSomething isn't working
Description
Operating system
windows 11
Description
I started the docker compose, selected the installation location, and it's been running for an hour, and it should be done in about 5-6 hours. I don't think this is normal.
Environment (PC Specifications)
-
CPU: AMD Ryzen 9 9950X3D -
RAM: 64 GB -
Storage: 4T SSD -
GPU: Nvidia GeForce RTX 5080 -
OS: Windows 11 25H2 installation with latest updates
Docker compose
services:
macos:
image: dockurr/macos
container_name: macos
environment:
VERSION: "15"
RAM_SIZE: "16G"
CPU_CORES: "16"
devices:
- /dev/kvm
- /dev/net/tun
cap_add:
- NET_ADMIN
ports:
- 8006:8006
- 5900:5900/tcp
- 5900:5900/udp
volumes:
- ./macos:/storage
restart: always
stop_grace_period: 2mDocker log
2026-03-18 10:13:50.918 | ❯ Starting macOS for Docker v2.29...
2026-03-18 10:13:50.918 | ❯ For support visit https://github.com/dockur/macos
2026-03-18 10:13:50.964 | ❯ CPU: AMD Ryzen 9 9950X3D | RAM: 25/31 GB | DISK: 3 TB (v9fs) | KERNEL: 6.6.87.2-microsoft-standard-WSL2...
2026-03-18 10:13:50.964 |
2026-03-18 10:13:50.997 | ❯ Downloading macOS 15 recovery image...
2026-03-18 10:13:52.249 |
2026-03-18 10:13:58.611 | 0K ........ ........ ........ ........ 3% 5.20M 2m37s
2026-03-18 10:14:05.590 | 32768K ........ ........ ........ ........ 7% 4.62M 2m40s
2026-03-18 10:14:12.488 | 65536K ........ ........ ........ ........ 11% 4.62M 2m37s
2026-03-18 10:14:19.888 | 98304K ........ ........ ........ ........ 15% 4.35M 2m34s
2026-03-18 10:14:27.192 | 131072K ........ ........ ........ ........ 18% 4.19M 2m30s
2026-03-18 10:14:33.690 | 163840K ........ ........ ........ ........ 22% 5.11M 2m21s
2026-03-18 10:14:40.212 | 196608K ........ ........ ........ ........ 26% 4.74M 2m14s
2026-03-18 10:14:47.392 | 229376K ........ ........ ........ ........ 30% 4.46M 2m7s
2026-03-18 10:14:53.732 | 262144K ........ ........ ........ ........ 33% 5.05M 2m0s
2026-03-18 10:14:59.705 | 294912K ........ ........ ........ ........ 37% 5.38M 1m51s
2026-03-18 10:15:07.072 | 327680K ........ ........ ........ ........ 41% 4.33M 1m45s
2026-03-18 10:15:13.616 | 360448K ........ ........ ........ ........ 45% 5.12M 98s
2026-03-18 10:15:20.527 | 393216K ........ ........ ........ ........ 49% 4.45M 92s
2026-03-18 10:15:27.493 | 425984K ........ ........ ........ ........ 52% 4.76M 85s
2026-03-18 10:15:34.337 | 458752K ........ ........ ........ ........ 56% 4.52M 78s
2026-03-18 10:15:40.810 | 491520K ........ ........ ........ ........ 60% 4.93M 71s
2026-03-18 10:15:47.371 | 524288K ........ ........ ........ ........ 64% 5.07M 64s
2026-03-18 10:15:54.374 | 557056K ........ ........ ........ ........ 67% 4.42M 58s
2026-03-18 10:16:00.855 | 589824K ........ ........ ........ ........ 71% 4.93M 51s
2026-03-18 10:16:07.866 | 622592K ........ ........ ........ ........ 75% 4.72M 44s
2026-03-18 10:16:14.393 | 655360K ........ ........ ........ ........ 79% 4.74M 37s
2026-03-18 10:16:20.828 | 688128K ........ ........ ........ ........ 83% 4.97M 30s
2026-03-18 10:16:27.851 | 720896K ........ ........ ........ ........ 86% 4.55M 24s
2026-03-18 10:16:34.982 | 753664K ........ ........ ........ ........ 90% 4.51M 17s
2026-03-18 10:16:41.923 | 786432K ........ ........ ........ ........ 94% 4.60M 10s
2026-03-18 10:16:51.838 | 819200K ........ ........ ........ ........ 98% 3.24M 3s
2026-03-18 10:16:55.051 | 851968K ........ ....... 100% 4.61M=3m3s
2026-03-18 10:16:55.051 |
2026-03-18 10:16:55.212 | ❯ Creating a 64 GB growable disk image in raw format...
2026-03-18 10:16:57.581 | ❯ Building boot image...
2026-03-18 10:16:58.388 | ❯
2026-03-18 10:16:58.388 | ❯ Model: iMacPro1,1
2026-03-18 10:16:58.388 | ❯ Rom: 0016cb53bbbc
2026-03-18 10:16:58.388 | ❯ Serial: C02YP1ZEHX87
2026-03-18 10:16:58.388 | ❯ Board: C02919200QXJG36CB
2026-03-18 10:16:58.388 | ❯
2026-03-18 10:16:58.423 | ❯ Booting macOS using QEMU v10.0.6...
2026-03-18 10:16:58.592 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.593 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.593 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.594 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.594 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.594 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.595 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.595 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.595 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.596 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.596 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.597 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.597 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.597 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.598 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:16:58.598 | qemu-system-x86_64: warning: host doesn't support requested feature: CPUID.01H:ECX.pcid [bit 17]
2026-03-18 10:17:03.361 | BdsDxe: failed to load Boot0001 "UEFI Misc Device" from PciRoot(0x0)/Pci(0xA,0x0): Not Found
2026-03-18 10:17:03.366 | BdsDxe: loading Boot0002 "UEFI Misc Device 2" from PciRoot(0x0)/Pci(0x5,0x0)
2026-03-18 10:17:03.368 | BdsDxe: starting Boot0002 "UEFI Misc Device 2" from PciRoot(0x0)/Pci(0x5,0x0)
2026-03-18 10:17:05.953 | #[EB|LOG:EXITBS:END] _
2026-03-18 10:17:05.955 | #[EB.BST.FBS|-]
2026-03-18 10:17:05.955 | #[EB|B:BOOT]
2026-03-18 10:17:05.956 | #[EB|LOG:HANDOFF TO XNU] _
2026-03-18 10:17:05.957 | ======== End of efiboot serial output. ========Screenshots (optional)
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
bugSomething isn't workingSomething isn't working
