Skip to content

Alpitronic Hypercharcher Status unavailable #28493

@fulsenheimer

Description

@fulsenheimer

Describe the bug

Hi,

We have a problem with the Alpitronic hyperchargers. As soon as EVCC is activated with load management, the DC charging points switch to ‘unavailable – NoFreePower’, whilst the AC charging points continue to work.

Image

Is it possible to specify a minimum current or minimum power in the load management settings so that, when idle, the stations are set to 3600W rather than 0W?
Switching to ‘Min + Pv’ has not changed anything.

The status of the charging stations switches between ‘not connected’ and ‘guest vehicle’, while no vehicle is connected! This may be a consequence of the behaviour described above. There we got an Status B back from Alpitronic, while no evc is connected.

Image Image

Steps to reproduce

...

Configuration details

- name: main # unique name, used as reference, e.g. as parent in other circuits
  title: Main Circuit # used in the UI
#  maxcurrent: 63 # 63A main circuit breaker (optional)
  #maxPower: 6000
  maxPower: 190000 # 30kW (optional)
 # minPower: 3000
  meter: db:1 # associated meter to monitor the power consumption (optional)
#  parent: # no parent, this is the root circuit
- name: Alpitronic_HYC150_0_Port0 # unique name, used as reference, e.g. to associate loadpoints
  title: Alpitronic_HYC150_0_Port0 # used in the UI
 # minPower: 3600
#  maxCurrent: 32 # 32A circuit breaker
#  maxPower: # no limit, only check current
#  meter: # no meter, using data from loadpoints
  parent: main # parent to the main circuit
- name: Alpitronic_HYC150_0_Port1 # unique name, used as reference, e.g. to associate loadpoints
  title: Alpitronic_HYC150_0_Port1 # used in the UI
  #minCurrent: 6
#  maxCurrent: 32 # 32A circuit breaker
#  maxPower: # no limit, only check current
#  meter: # no meter, using data from loadpoints
  parent: main # parent to the main circuit
- name: Alpitronic_HYC150_0_AC_Port2 # unique name, used as reference, e.g. to associate loadpoints
  title: Alpitronic_HYC150_0_AC_Port2 # used in the UI
  #minCurrent: 6
#  maxCurrent: 32 # 32A circuit breaker
#  maxPower: # no limit, only check current
#  meter: # no meter, using data from loadpoints
  parent: main # parent to the main circuit
- name: Alpitronic_HYC50_0_Port0 # unique name, used as reference, e.g. to associate loadpoints
  title: Alpitronic_HYC50_0_Port0 # used in the UI
  #minCurrent: 6
#  maxCurrent: 32 # 32A circuit breaker
#  maxPower: # no limit, only check current
#  meter: # no meter, using data from loadpoints
  parent: main # parent to the main circuit
- name: Alpitronic_HYC50_0_Port1 # unique name, used as reference, e.g. to associate loadpoints
  title: Alpitronic_HYC50_0_Port1 # used in the UI
  #minCurrent: 6
#  maxCurrent: 32 # 32A circuit breaker
#  maxPower: # no limit, only check current
#  meter: # no meter, using data from loadpoints
  parent: main # parent to the main circuit

Log details

/
Logs
[lp-4 ] DEBUG 2026/03/23 14:23:52 charger status: A
[lp-4 ] INFO 2026/03/23 14:23:52 car disconnected
[lp-4 ] DEBUG 2026/03/23 14:23:52 set battery boost: false
[lp-4 ] DEBUG 2026/03/23 14:23:52 set session soc limit: 0
[lp-4 ] DEBUG 2026/03/23 14:23:52 set session energy limit: 0
[lp-4 ] DEBUG 2026/03/23 14:23:52 charger soc: 0%
[lp-4 ] DEBUG 2026/03/23 14:23:52 charger disable
[lp-4 ] DEBUG 2026/03/23 14:23:52 wake-up timer: stop
[site ] DEBUG 2026/03/23 14:23:55 ----
[lp-2 ] DEBUG 2026/03/23 14:23:55 charge power: 0W
[lp-3 ] DEBUG 2026/03/23 14:23:55 charge power: 10852W
[lp-1 ] DEBUG 2026/03/23 14:23:55 charge power: 0W
[lp-5 ] DEBUG 2026/03/23 14:23:55 charge power: 0W
[lp-4 ] DEBUG 2026/03/23 14:23:55 charge power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:23:55 power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:23:55 current: 0A
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:23:55 power: 0W
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:23:55 current: 0A
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:23:55 power: 10852W
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:23:55 current: 32A
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:23:55 power: 0W
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:23:55 current: 0A
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:23:55 power: 0W
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:23:55 current: 72A
[circuit-main] DEBUG 2026/03/23 14:23:55 power: 10944W
[circuit-main] DEBUG 2026/03/23 14:23:55 current: 0A
[site ] DEBUG 2026/03/23 14:23:55 grid power: 10944W
[site ] DEBUG 2026/03/23 14:23:55 pv power: 0W
[site ] DEBUG 2026/03/23 14:23:55 site power: 10944W
[lp-5 ] DEBUG 2026/03/23 14:23:55 charge total import: 6602.434kWh
[lp-5 ] DEBUG 2026/03/23 14:23:56 charger status: A
[lp-5 ] INFO 2026/03/23 14:23:56 car disconnected
[lp-5 ] DEBUG 2026/03/23 14:23:56 set battery boost: false
[lp-5 ] DEBUG 2026/03/23 14:23:56 set session soc limit: 0
[lp-5 ] DEBUG 2026/03/23 14:23:56 set session energy limit: 0
[lp-5 ] DEBUG 2026/03/23 14:23:56 charger soc: 0%
[lp-5 ] DEBUG 2026/03/23 14:23:56 charger disable
[lp-5 ] DEBUG 2026/03/23 14:23:56 wake-up timer: stop
[site ] DEBUG 2026/03/23 14:23:59 ----
[lp-2 ] DEBUG 2026/03/23 14:23:59 charge power: 0W
[lp-1 ] DEBUG 2026/03/23 14:23:59 charge power: 0W
[lp-3 ] DEBUG 2026/03/23 14:23:59 charge power: 10835W
[lp-5 ] DEBUG 2026/03/23 14:23:59 charge power: 0W
[lp-4 ] DEBUG 2026/03/23 14:23:59 charge power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:23:59 power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:23:59 current: 0A
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:23:59 power: 0W
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:23:59 current: 0A
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:23:59 power: 10835W
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:23:59 current: 32A
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:23:59 power: 0W
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:23:59 current: 0A
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:23:59 power: 0W
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:23:59 current: 0A
[circuit-main] DEBUG 2026/03/23 14:23:59 power: 10938W
[circuit-main] DEBUG 2026/03/23 14:23:59 current: 0A
[site ] DEBUG 2026/03/23 14:23:59 grid power: 10938W
[site ] DEBUG 2026/03/23 14:23:59 pv power: 0W
[site ] DEBUG 2026/03/23 14:23:59 site power: 10938W
[lp-1 ] DEBUG 2026/03/23 14:23:59 charge total import: 8701.543kWh
[lp-1 ] DEBUG 2026/03/23 14:23:59 charger status: B
[lp-1 ] INFO 2026/03/23 14:23:59 car connected
[lp-1 ] DEBUG 2026/03/23 14:23:59 charge total import: 8701.543kWh
[lp-1 ] DEBUG 2026/03/23 14:23:59 charger soc: 0%
[lp-1 ] DEBUG 2026/03/23 14:23:59 !! plan: plan time zero
[lp-1 ] DEBUG 2026/03/23 14:23:59 set charge current limit: 200A
[lp-1 ] DEBUG 2026/03/23 14:23:59 charger enable
[lp-1 ] DEBUG 2026/03/23 14:23:59 wake-up timer: start
[site ] DEBUG 2026/03/23 14:24:03 ----
[lp-1 ] DEBUG 2026/03/23 14:24:03 charge power: 0W
[lp-3 ] DEBUG 2026/03/23 14:24:03 charge power: 10841W
[lp-2 ] DEBUG 2026/03/23 14:24:03 charge power: 0W
[lp-5 ] DEBUG 2026/03/23 14:24:03 charge power: 0W
[lp-4 ] DEBUG 2026/03/23 14:24:03 charge power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:03 power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:03 current: 200A
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:03 power: 0W
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:03 current: 0A
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:03 power: 10841W
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:03 current: 32A
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:03 power: 0W
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:03 current: 0A
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:03 power: 0W
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:03 current: 0A
[circuit-main] DEBUG 2026/03/23 14:24:03 power: 10939W
[circuit-main] DEBUG 2026/03/23 14:24:03 current: 0A
[site ] DEBUG 2026/03/23 14:24:03 grid power: 10939W
[site ] DEBUG 2026/03/23 14:24:03 pv power: 0W
[site ] DEBUG 2026/03/23 14:24:03 site power: 10939W
[lp-2 ] DEBUG 2026/03/23 14:24:03 charge total import: 7420.027kWh
[lp-2 ] DEBUG 2026/03/23 14:24:03 charger status: B
[lp-2 ] INFO 2026/03/23 14:24:03 car connected
[lp-2 ] DEBUG 2026/03/23 14:24:03 charge total import: 7420.027kWh
[lp-2 ] DEBUG 2026/03/23 14:24:03 charger soc: 0%
[lp-2 ] DEBUG 2026/03/23 14:24:03 !! plan: plan time zero
[lp-2 ] DEBUG 2026/03/23 14:24:03 set charge current limit: 200A
[lp-2 ] DEBUG 2026/03/23 14:24:03 charger enable
[lp-2 ] DEBUG 2026/03/23 14:24:03 wake-up timer: start
[site ] DEBUG 2026/03/23 14:24:07 ----
[lp-2 ] DEBUG 2026/03/23 14:24:07 charge power: 0W
[lp-3 ] DEBUG 2026/03/23 14:24:07 charge power: 10835W
[lp-1 ] DEBUG 2026/03/23 14:24:07 charge power: 0W
[lp-5 ] DEBUG 2026/03/23 14:24:07 charge power: 0W
[lp-4 ] DEBUG 2026/03/23 14:24:07 charge power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:07 power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:07 current: 200A
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:07 power: 0W
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:07 current: 200A
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:07 power: 10835W
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:07 current: 32A
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:07 power: 0W
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:07 current: 0A
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:07 power: 0W
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:07 current: 0A
[circuit-main] DEBUG 2026/03/23 14:24:07 power: 10935W
[circuit-main] DEBUG 2026/03/23 14:24:07 current: 0A
[site ] DEBUG 2026/03/23 14:24:07 grid power: 10935W
[site ] DEBUG 2026/03/23 14:24:07 pv power: 0W
[site ] DEBUG 2026/03/23 14:24:07 site power: 10935W
[lp-3 ] DEBUG 2026/03/23 14:24:07 session energy: 5.550kWh
[lp-3 ] DEBUG 2026/03/23 14:24:07 charge total import: 319.710kWh
[lp-3 ] DEBUG 2026/03/23 14:24:07 charger status: C
[lp-3 ] DEBUG 2026/03/23 14:24:07 charger soc: 0%
[lp-3 ] DEBUG 2026/03/23 14:24:07 !! plan: plan time zero
[site ] DEBUG 2026/03/23 14:24:11 ----
[lp-2 ] DEBUG 2026/03/23 14:24:11 charge power: 0W
[lp-3 ] DEBUG 2026/03/23 14:24:11 charge power: 10837W
[lp-1 ] DEBUG 2026/03/23 14:24:11 charge power: 0W
[lp-5 ] DEBUG 2026/03/23 14:24:11 charge power: 0W
[lp-4 ] DEBUG 2026/03/23 14:24:11 charge power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:11 power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:11 current: 200A
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:11 power: 0W
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:11 current: 200A
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:11 power: 10837W
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:11 current: 32A
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:11 power: 0W
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:11 current: 0A
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:11 power: 0W
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:11 current: 0A
[circuit-main] DEBUG 2026/03/23 14:24:11 power: 10939W
[circuit-main] DEBUG 2026/03/23 14:24:11 current: 0A
[site ] DEBUG 2026/03/23 14:24:11 grid power: 10939W
[site ] DEBUG 2026/03/23 14:24:11 pv power: 0W
[site ] DEBUG 2026/03/23 14:24:11 site power: 10939W
[lp-4 ] DEBUG 2026/03/23 14:24:11 charge total import: 4020.890kWh
[lp-4 ] DEBUG 2026/03/23 14:24:11 charger status: B
[lp-4 ] INFO 2026/03/23 14:24:11 car connected
[lp-4 ] DEBUG 2026/03/23 14:24:12 charge total import: 4020.890kWh
[lp-4 ] DEBUG 2026/03/23 14:24:12 charger soc: 0%
[lp-4 ] DEBUG 2026/03/23 14:24:12 !! plan: plan time zero
[lp-4 ] DEBUG 2026/03/23 14:24:12 set charge current limit: 72A
[lp-4 ] DEBUG 2026/03/23 14:24:12 charger enable
[lp-4 ] DEBUG 2026/03/23 14:24:12 wake-up timer: start
[site ] DEBUG 2026/03/23 14:24:15 ----
[lp-1 ] DEBUG 2026/03/23 14:24:15 charge power: 0W
[lp-3 ] DEBUG 2026/03/23 14:24:15 charge power: 10832W
[lp-2 ] DEBUG 2026/03/23 14:24:15 charge power: 0W
[lp-5 ] DEBUG 2026/03/23 14:24:15 charge power: 0W
[lp-4 ] DEBUG 2026/03/23 14:24:15 charge power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:15 power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:15 current: 200A
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:15 power: 0W
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:15 current: 200A
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:15 power: 10832W
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:15 current: 32A
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:15 power: 0W
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:15 current: 72A
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:15 power: 0W
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:15 current: 0A
[circuit-main] DEBUG 2026/03/23 14:24:15 power: 10939W
[circuit-main] DEBUG 2026/03/23 14:24:15 current: 0A
[site ] DEBUG 2026/03/23 14:24:15 grid power: 10939W
[site ] DEBUG 2026/03/23 14:24:15 pv power: 0W
[site ] DEBUG 2026/03/23 14:24:15 site power: 10939W
[lp-5 ] DEBUG 2026/03/23 14:24:15 charge total import: 6602.434kWh
[lp-5 ] DEBUG 2026/03/23 14:24:15 charger status: B
[lp-5 ] INFO 2026/03/23 14:24:15 car connected
[lp-5 ] DEBUG 2026/03/23 14:24:15 charge total import: 6602.434kWh
[lp-5 ] DEBUG 2026/03/23 14:24:16 charger soc: 0%
[lp-5 ] DEBUG 2026/03/23 14:24:16 !! plan: plan time zero
[lp-5 ] DEBUG 2026/03/23 14:24:16 set charge current limit: 72A
[lp-5 ] DEBUG 2026/03/23 14:24:16 charger enable
[lp-5 ] DEBUG 2026/03/23 14:24:16 wake-up timer: start
[site ] DEBUG 2026/03/23 14:24:19 ----
[lp-2 ] DEBUG 2026/03/23 14:24:19 charge power: 0W
[lp-1 ] DEBUG 2026/03/23 14:24:19 charge power: 0W
[lp-3 ] DEBUG 2026/03/23 14:24:19 charge power: 10820W
[lp-5 ] DEBUG 2026/03/23 14:24:19 charge power: 0W
[lp-4 ] DEBUG 2026/03/23 14:24:19 charge power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:19 power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:19 current: 200A
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:19 power: 0W
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:19 current: 200A
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:19 power: 10820W
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:19 current: 32A
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:19 power: 0W
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:19 current: 72A
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:19 power: 0W
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:19 current: 72A
[circuit-main] DEBUG 2026/03/23 14:24:19 power: 10933W
[circuit-main] DEBUG 2026/03/23 14:24:19 current: 0A
[site ] DEBUG 2026/03/23 14:24:19 grid power: 10933W
[site ] DEBUG 2026/03/23 14:24:19 pv power: 0W
[site ] DEBUG 2026/03/23 14:24:19 site power: 10933W
[lp-1 ] DEBUG 2026/03/23 14:24:19 charge total import: 8701.543kWh
[lp-1 ] DEBUG 2026/03/23 14:24:19 charger status: A
[lp-1 ] INFO 2026/03/23 14:24:19 car disconnected
[lp-1 ] DEBUG 2026/03/23 14:24:19 set battery boost: false
[lp-1 ] DEBUG 2026/03/23 14:24:19 set session soc limit: 0
[lp-1 ] DEBUG 2026/03/23 14:24:19 set session energy limit: 0
[lp-1 ] DEBUG 2026/03/23 14:24:19 charger soc: 0%
[lp-1 ] DEBUG 2026/03/23 14:24:19 charger disable
[lp-1 ] DEBUG 2026/03/23 14:24:19 wake-up timer: stop
[site ] DEBUG 2026/03/23 14:24:23 ----
[lp-2 ] DEBUG 2026/03/23 14:24:23 charge power: 0W
[lp-1 ] DEBUG 2026/03/23 14:24:23 charge power: 0W
[lp-3 ] DEBUG 2026/03/23 14:24:23 charge power: 10830W
[lp-5 ] DEBUG 2026/03/23 14:24:23 charge power: 0W
[lp-4 ] DEBUG 2026/03/23 14:24:23 charge power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:23 power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:23 current: 0A
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:23 power: 0W
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:23 current: 200A
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:23 power: 10830W
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:23 current: 32A
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:23 power: 0W
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:23 current: 72A
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:23 power: 0W
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:23 current: 72A
[circuit-main] DEBUG 2026/03/23 14:24:23 power: 10942W
[circuit-main] DEBUG 2026/03/23 14:24:23 current: 0A
[site ] DEBUG 2026/03/23 14:24:23 grid power: 10942W
[site ] DEBUG 2026/03/23 14:24:23 pv power: 0W
[site ] DEBUG 2026/03/23 14:24:23 site power: 10942W
[lp-2 ] DEBUG 2026/03/23 14:24:23 charge total import: 7420.027kWh
[lp-2 ] DEBUG 2026/03/23 14:24:23 charger status: A
[lp-2 ] INFO 2026/03/23 14:24:23 car disconnected
[lp-2 ] DEBUG 2026/03/23 14:24:23 set battery boost: false
[lp-2 ] DEBUG 2026/03/23 14:24:23 set session soc limit: 0
[lp-2 ] DEBUG 2026/03/23 14:24:23 set session energy limit: 0
[lp-2 ] DEBUG 2026/03/23 14:24:23 charger soc: 0%
[lp-2 ] DEBUG 2026/03/23 14:24:23 charger disable
[lp-2 ] DEBUG 2026/03/23 14:24:23 wake-up timer: stop
[site ] DEBUG 2026/03/23 14:24:27 ----
[lp-2 ] DEBUG 2026/03/23 14:24:27 charge power: 0W
[lp-3 ] DEBUG 2026/03/23 14:24:27 charge power: 10821W
[lp-1 ] DEBUG 2026/03/23 14:24:27 charge power: 0W
[lp-5 ] DEBUG 2026/03/23 14:24:27 charge power: 0W
[lp-4 ] DEBUG 2026/03/23 14:24:27 charge power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:27 power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:27 current: 0A
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:27 power: 0W
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:27 current: 0A
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:27 power: 10821W
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:27 current: 32A
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:27 power: 0W
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:27 current: 72A
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:27 power: 0W
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:27 current: 72A
[circuit-main] DEBUG 2026/03/23 14:24:27 power: 10955W
[circuit-main] DEBUG 2026/03/23 14:24:27 current: 0A
[site ] DEBUG 2026/03/23 14:24:27 grid power: 10955W
[site ] DEBUG 2026/03/23 14:24:28 pv power: 0W
[site ] DEBUG 2026/03/23 14:24:28 site power: 10955W
[lp-3 ] DEBUG 2026/03/23 14:24:28 session energy: 5.620kWh
[lp-3 ] DEBUG 2026/03/23 14:24:28 charge total import: 319.775kWh
[lp-3 ] DEBUG 2026/03/23 14:24:28 charger status: C
[lp-3 ] DEBUG 2026/03/23 14:24:28 charger soc: 0%
[lp-3 ] DEBUG 2026/03/23 14:24:28 !! plan: plan time zero
[site ] DEBUG 2026/03/23 14:24:31 ----
[lp-2 ] DEBUG 2026/03/23 14:24:31 charge power: 0W
[lp-1 ] DEBUG 2026/03/23 14:24:31 charge power: 0W
[lp-3 ] DEBUG 2026/03/23 14:24:31 charge power: 10846W
[lp-5 ] DEBUG 2026/03/23 14:24:31 charge power: 0W
[lp-4 ] DEBUG 2026/03/23 14:24:31 charge power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:31 power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:31 current: 0A
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:31 power: 0W
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:31 current: 0A
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:31 power: 10846W
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:31 current: 32A
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:31 power: 0W
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:31 current: 72A
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:31 power: 0W
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:31 current: 72A
[circuit-main] DEBUG 2026/03/23 14:24:31 power: 10939W
[circuit-main] DEBUG 2026/03/23 14:24:31 current: 0A
[site ] DEBUG 2026/03/23 14:24:31 grid power: 10939W
[site ] DEBUG 2026/03/23 14:24:32 pv power: 0W
[site ] DEBUG 2026/03/23 14:24:32 site power: 10939W
[lp-4 ] DEBUG 2026/03/23 14:24:32 charge total import: 4020.890kWh
[lp-4 ] DEBUG 2026/03/23 14:24:32 charger status: A
[lp-4 ] INFO 2026/03/23 14:24:32 car disconnected
[lp-4 ] DEBUG 2026/03/23 14:24:32 set battery boost: false
[lp-4 ] DEBUG 2026/03/23 14:24:32 set session soc limit: 0
[lp-4 ] DEBUG 2026/03/23 14:24:32 set session energy limit: 0
[lp-4 ] DEBUG 2026/03/23 14:24:32 charger soc: 0%
[lp-4 ] DEBUG 2026/03/23 14:24:32 charger disable
[lp-4 ] DEBUG 2026/03/23 14:24:32 wake-up timer: stop
[site ] DEBUG 2026/03/23 14:24:35 ----
[lp-2 ] DEBUG 2026/03/23 14:24:35 charge power: 0W
[lp-1 ] DEBUG 2026/03/23 14:24:35 charge power: 0W
[lp-3 ] DEBUG 2026/03/23 14:24:35 charge power: 10837W
[lp-5 ] DEBUG 2026/03/23 14:24:35 charge power: 0W
[lp-4 ] DEBUG 2026/03/23 14:24:35 charge power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:35 power: 0W
[circuit-Alpitronic_HYC150_0_Port0] DEBUG 2026/03/23 14:24:35 current: 0A
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:35 power: 0W
[circuit-Alpitronic_HYC150_0_Port1] DEBUG 2026/03/23 14:24:35 current: 0A
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:35 power: 10837W
[circuit-Alpitronic_HYC150_0_AC_Port2] DEBUG 2026/03/23 14:24:35 current: 32A
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:35 power: 0W
[circuit-Alpitronic_HYC50_0_Port0] DEBUG 2026/03/23 14:24:35 current: 0A
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:35 power: 0W
[circuit-Alpitronic_HYC50_0_Port1] DEBUG 2026/03/23 14:24:35 current: 72A
[circuit-main] DEBUG 2026/03/23 14:24:35 power: 10948W
[circuit-main] DEBUG 2026/03/23 14:24:35 current: 0A
[site ] DEBUG 2026/03/23 14:24:35 grid power: 10948W
