Skip to content

Using sensitivity maps per contrast leads to changes qform and sform #127

Description

@nkuegler

Description of the problem

The problem is very similar this other issue #125 . However, this time it is not the denoising module that causes the change from "Scanner Anat" to "Aligned Anat" but the use of sensitivity maps per contrast in the map_creation module.

Cause of the issue

@lukeje suggested relevant two code snippets that cause the issue:

Output header test

The sform and qform are identical compared to the first PDw echo. However sform_name, sform_code, qform_name, and qform_code change when using the sensitivity maps.

original PDw echo-01:

> fslhd sub-002_ses-01_acq-PDw_rec-loraksRsos_echo-01_flip-2_mt-off_part-mag_MPM.nii | grep form_
qform_name	Scanner Anat
qform_code	1
qform_xorient	Posterior-to-Anterior
qform_yorient	Superior-to-Inferior
qform_zorient	Left-to-Right
sform_name	Scanner Anat
sform_code	1
sform_xorient	Posterior-to-Anterior
sform_yorient	Superior-to-Inferior
sform_zorient	Left-to-Right

> fslhd sub-002_ses-01_acq-PDw_rec-loraksRsos_echo-01_flip-2_mt-off_part-mag_MPM.nii | grep sto
sto_xyz:1	0.000000 0.000000 0.600000 -86.099998 
sto_xyz:2	0.520448 0.300481 0.000000 -149.624771 
sto_xyz:3	0.300481 -0.520448 0.000000 40.442566 
sto_xyz:4	0.000000 0.000000 0.000000 1.000000 

qMRI maps without denoising and without smaps:

> fslhd sub-002_ses-01_acq-PDw_rec-loraksRsos_echo-01_flip-2_mt-off_part-mag_MPM_R2s_OLS.nii | grep form_
qform_name	Scanner Anat
qform_code	1
qform_xorient	Posterior-to-Anterior
qform_yorient	Superior-to-Inferior
qform_zorient	Left-to-Right
sform_name	Scanner Anat
sform_code	1
sform_xorient	Posterior-to-Anterior
sform_yorient	Superior-to-Inferior
sform_zorient	Left-to-Right

> fslhd sub-002_ses-01_acq-PDw_rec-loraksRsos_echo-01_flip-2_mt-off_part-mag_MPM_R2s_OLS.nii | grep sto
sto_xyz:1	0.000000 0.000000 0.600000 -86.099998 
sto_xyz:2	0.520448 0.300481 0.000000 -149.624771 
sto_xyz:3	0.300481 -0.520448 0.000000 40.442566 
sto_xyz:4	0.000000 0.000000 0.000000 1.000000 

qMRI maps without denoising but using smaps:

> fslhd sub-002_ses-01_acq-PDw_rec-loraksRsos_echo-01_flip-2_mt-off_part-mag_MPM_RFSC_R2s_OLS.nii | grep form_
qform_name	Aligned Anat
qform_code	2
qform_xorient	Posterior-to-Anterior
qform_yorient	Superior-to-Inferior
qform_zorient	Left-to-Right
sform_name	Aligned Anat
sform_code	2
sform_xorient	Posterior-to-Anterior
sform_yorient	Superior-to-Inferior
sform_zorient	Left-to-Right

> fslhd sub-002_ses-01_acq-PDw_rec-loraksRsos_echo-01_flip-2_mt-off_part-mag_MPM_RFSC_R2s_OLS.nii | grep sto
sto_xyz:1	0.000000 0.000000 0.600000 -86.099998 
sto_xyz:2	0.520448 0.300481 0.000000 -149.624771 
sto_xyz:3	0.300481 -0.520448 0.000000 40.442566 
sto_xyz:4	0.000000 0.000000 0.000000 1.000000 

Metadata

Metadata

Assignees

No one assigned

    Labels

    createMapsassoc. to create maps moduleenhancementNew feature or request

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions