Should these fields be populated?
Or is the end-user supposed to look at the assay_type and assay_category of the ancestors?
The table below is partial. This issue applies to all non-primary datasets.
cc @pdblood
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| | hubmap_id | status | is_protected | is_primary | data_type | assay_type | assay_category |
+======+=================+===========+================+==============+========================+==============+==================+
| 797 | HBM256.TSRN.268 | Published | False | False | bulk_atacseq | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 798 | HBM555.CGHX.875 | Published | False | False | bulk_atacseq | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 799 | HBM742.TXRC.975 | Published | False | False | bulk_atacseq | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 800 | HBM279.JRTJ.535 | Published | False | False | bulk_atacseq | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 801 | HBM583.CJZM.893 | Published | False | False | bulk_atacseq | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 802 | HBM488.SDDC.876 | Published | False | False | bulk_atacseq | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 803 | HBM395.NRTL.659 | Published | False | False | bulk_atacseq | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 804 | HBM643.KKCR.667 | Published | False | False | bulk_atacseq | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 910 | HBM327.NMZP.779 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 911 | HBM632.JSNP.578 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 912 | HBM783.JZRN.564 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 913 | HBM967.TGDD.996 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 914 | HBM287.WDKX.539 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 915 | HBM387.QZQF.984 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 916 | HBM452.ZQFK.527 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 917 | HBM792.GKBV.697 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 918 | HBM455.XDQS.993 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 919 | HBM443.TZCQ.232 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 920 | HBM443.FDHZ.888 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 921 | HBM673.TNZM.339 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 922 | HBM594.PWXG.764 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 923 | HBM455.PWQW.883 | Published | False | False | codex_cytokit | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 924 | HBM792.RMBS.929 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 925 | HBM893.FNLL.223 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 926 | HBM426.XFGP.684 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 927 | HBM658.QKXF.569 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 928 | HBM674.TCFJ.933 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 929 | HBM232.FHSH.854 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 930 | HBM824.WSGZ.562 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 931 | HBM653.RRCF.859 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 932 | HBM695.NCKX.893 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 933 | HBM284.SSWZ.498 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 934 | HBM898.LWCS.878 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 935 | HBM862.RCNK.689 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 936 | HBM638.LMZQ.376 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 937 | HBM857.ZBDC.975 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 938 | HBM739.KJCB.594 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 939 | HBM286.SKWF.837 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 940 | HBM956.BGBN.293 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 941 | HBM585.SVFL.994 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 942 | HBM554.DMMS.226 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 943 | HBM542.THBC.733 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 944 | HBM573.GQRD.788 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 945 | HBM946.WMTC.283 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 946 | HBM734.WXNH.664 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 947 | HBM975.NQTF.737 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 948 | HBM622.TTKZ.387 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 949 | HBM327.LNVF.877 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 950 | HBM347.PSLC.425 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 951 | HBM887.SHVF.747 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 952 | HBM624.WJZD.337 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 953 | HBM825.KFFT.669 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 954 | HBM863.FDNH.844 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 955 | HBM522.BSZT.385 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 956 | HBM626.KXRZ.238 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 957 | HBM576.WGZM.772 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 958 | HBM762.TCMB.394 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 959 | HBM796.FXBG.243 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 960 | HBM545.FGNZ.644 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 961 | HBM766.SGJV.225 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 962 | HBM339.LBCC.963 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 963 | HBM279.RTXC.523 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 964 | HBM449.VXMQ.958 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 965 | HBM997.PVCF.629 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 966 | HBM336.GDGJ.778 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 967 | HBM597.KZXW.469 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 968 | HBM766.GJNG.493 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 969 | HBM437.XSFH.532 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 970 | HBM666.SDLF.468 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 971 | HBM733.DLLK.799 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 972 | HBM836.WNJS.587 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 973 | HBM373.LDGF.766 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 974 | HBM532.LNNP.926 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 975 | HBM248.HKBC.256 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 976 | HBM583.XKJN.698 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 977 | HBM992.RHJW.288 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 978 | HBM557.SGTC.262 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 979 | HBM465.HZHH.676 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 980 | HBM224.XXWB.669 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 981 | HBM528.NMQV.274 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 982 | HBM864.JSLF.723 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 983 | HBM823.LDGC.365 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 984 | HBM622.JXWQ.554 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 985 | HBM797.LKNL.358 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 986 | HBM254.XGFQ.345 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 987 | HBM429.XGQK.385 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 988 | HBM897.BMRQ.526 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 989 | HBM366.XKPX.554 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 990 | HBM696.DSTM.687 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 991 | HBM732.GQLB.743 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 992 | HBM545.WPDT.262 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 993 | HBM356.BVRR.244 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 994 | HBM989.VVXT.224 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 995 | HBM822.MQNG.225 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 996 | HBM273.LHDV.987 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 997 | HBM287.QFKL.692 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 998 | HBM362.RFHX.274 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 999 | HBM685.TBGN.663 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1000 | HBM396.BXSQ.568 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1001 | HBM744.TGMS.672 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1002 | HBM337.LFBG.349 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1003 | HBM774.LTVV.995 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1004 | HBM893.CCKX.496 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1005 | HBM299.TTLG.749 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1006 | HBM362.QZWG.832 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1007 | HBM496.ZJFC.554 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1008 | HBM495.VWBD.428 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1009 | HBM268.NKXB.243 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1010 | HBM722.RCMR.826 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1011 | HBM785.CNWZ.888 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1012 | HBM353.PBPQ.757 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1013 | HBM938.TNNT.879 | Published | False | False | codex_cytokit_v1 | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1014 | HBM538.PHSC.677 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1015 | HBM536.GZQR.922 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1016 | HBM388.MPQC.336 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1017 | HBM947.MQZT.787 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1018 | HBM243.NBKL.825 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1019 | HBM636.CHVG.283 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1020 | HBM795.TFHS.265 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1021 | HBM369.HJNP.464 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1022 | HBM852.CQCN.957 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1023 | HBM628.HGGF.468 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1024 | HBM995.NPWL.939 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1025 | HBM279.SLFX.335 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1026 | HBM482.JGJX.834 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1027 | HBM954.WWJF.865 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1028 | HBM237.QHSL.933 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1029 | HBM767.CHDG.359 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1030 | HBM837.KRCD.342 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1031 | HBM825.VPHH.585 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1032 | HBM639.XJJK.393 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1033 | HBM675.CLZD.975 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1034 | HBM447.RVJR.677 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1035 | HBM726.GNCK.634 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1036 | HBM323.BVBV.658 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1037 | HBM237.XQJV.963 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1038 | HBM468.VQQQ.574 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1039 | HBM493.DHZJ.845 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1040 | HBM623.CWHD.575 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1041 | HBM243.HRTG.365 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1042 | HBM689.XCBK.436 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1043 | HBM232.MLHJ.832 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1044 | HBM698.FWFH.998 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1045 | HBM293.GBPH.862 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1046 | HBM452.MTRP.523 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1047 | HBM355.DGKN.367 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1048 | HBM247.ZGJR.925 | Published | False | False | salmon_rnaseq_10x | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1049 | HBM829.VFVG.927 | Published | False | False | salmon_rnaseq_bulk | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1050 | HBM896.GHCN.579 | Published | False | False | salmon_rnaseq_bulk | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1051 | HBM676.FZMP.457 | Published | False | False | salmon_rnaseq_bulk | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1052 | HBM429.LVSS.584 | Published | False | False | salmon_rnaseq_bulk | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1053 | HBM526.XSXG.362 | Published | False | False | salmon_rnaseq_bulk | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1054 | HBM836.GZRM.279 | Published | False | False | salmon_rnaseq_bulk | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1055 | HBM566.QVLX.393 | Published | False | False | salmon_rnaseq_bulk | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
| 1056 | HBM227.FRFB.652 | Published | False | False | salmon_rnaseq_bulk | nan | nan |
+------+-----------------+-----------+----------------+--------------+------------------------+--------------+------------------+
Should these fields be populated?
Or is the end-user supposed to look at the
assay_typeandassay_categoryof the ancestors?The table below is partial. This issue applies to all non-primary datasets.
cc @pdblood