Commit fa149d5
fix(staggered): uniform no-IF NaN cells + cover covariate paths (review #582)
- The covariate-regression non-finite cell now materializes via _nan_gt_entry
with NO influence-function entry, matching the other paths and the documented
REGISTRY/helper contract (previously it wrote a zero-IF entry and ran batch
inference). Aggregates and SEs are unchanged -- the cell was finite-masked /
IF-membership-filtered out either way; now the "NaN cells carry no IF entry"
invariant holds uniformly across all paths.
- Extend the materialization test to cover covariate IPW/DR (panel + RCS) paths.
- Remove the now-implemented CallawaySantAnna NaN-cell row from TODO.md.
Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>1 parent c8f82b9 commit fa149d5
3 files changed
Lines changed: 38 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
33 | 32 | | |
34 | 33 | | |
35 | 34 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1522 | 1522 | | |
1523 | 1523 | | |
1524 | 1524 | | |
1525 | | - | |
1526 | | - | |
1527 | | - | |
1528 | 1525 | | |
1529 | 1526 | | |
1530 | 1527 | | |
1531 | 1528 | | |
1532 | 1529 | | |
1533 | 1530 | | |
1534 | 1531 | | |
| 1532 | + | |
| 1533 | + | |
| 1534 | + | |
| 1535 | + | |
| 1536 | + | |
| 1537 | + | |
| 1538 | + | |
| 1539 | + | |
| 1540 | + | |
| 1541 | + | |
| 1542 | + | |
| 1543 | + | |
| 1544 | + | |
1535 | 1545 | | |
1536 | 1546 | | |
1537 | 1547 | | |
| |||
1540 | 1550 | | |
1541 | 1551 | | |
1542 | 1552 | | |
1543 | | - | |
| 1553 | + | |
1544 | 1554 | | |
1545 | 1555 | | |
1546 | 1556 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1298 | 1298 | | |
1299 | 1299 | | |
1300 | 1300 | | |
| 1301 | + | |
1301 | 1302 | | |
1302 | 1303 | | |
1303 | 1304 | | |
| |||
1306 | 1307 | | |
1307 | 1308 | | |
1308 | 1309 | | |
1309 | | - | |
| 1310 | + | |
1310 | 1311 | | |
| 1312 | + | |
1311 | 1313 | | |
1312 | 1314 | | |
1313 | 1315 | | |
1314 | 1316 | | |
1315 | 1317 | | |
1316 | 1318 | | |
| 1319 | + | |
1317 | 1320 | | |
1318 | 1321 | | |
1319 | 1322 | | |
1320 | 1323 | | |
1321 | | - | |
| 1324 | + | |
1322 | 1325 | | |
| 1326 | + | |
1323 | 1327 | | |
1324 | 1328 | | |
1325 | 1329 | | |
| |||
1341 | 1345 | | |
1342 | 1346 | | |
1343 | 1347 | | |
1344 | | - | |
1345 | | - | |
| 1348 | + | |
| 1349 | + | |
| 1350 | + | |
| 1351 | + | |
| 1352 | + | |
| 1353 | + | |
| 1354 | + | |
| 1355 | + | |
| 1356 | + | |
| 1357 | + | |
| 1358 | + | |
1346 | 1359 | | |
1347 | | - | |
| 1360 | + | |
1348 | 1361 | | |
1349 | 1362 | | |
1350 | 1363 | | |
| |||
1356 | 1369 | | |
1357 | 1370 | | |
1358 | 1371 | | |
1359 | | - | |
| 1372 | + | |
| 1373 | + | |
| 1374 | + | |
| 1375 | + | |
| 1376 | + | |
| 1377 | + | |
1360 | 1378 | | |
1361 | 1379 | | |
1362 | 1380 | | |
| |||
0 commit comments