11---
22title : Protocol reference — every schema by module
33navTitle : Protocol Reference
4- description : Every schema published by @objectstack/spec — 1523 schemas across 14 protocol modules
4+ description : Every schema published by @objectstack/spec — 1522 schemas across 14 protocol modules
55---
66
77{ /* ⚠️ AUTO-GENERATED — DO NOT EDIT. Run build-docs.ts to regenerate. Hand-written docs live in the module folders under content/docs/. */ }
@@ -33,8 +33,8 @@ counts are sums of the rows they head. Regenerate with
3333| [ Shared Protocol] ( /docs/references/shared ) | 10 | 31 | Primitives used across every protocol — identifiers, HTTP, expressions, error maps, enums. |
3434| [ Studio Protocol] ( /docs/references/studio ) | 3 | 35 | Studio designer metadata — the authoring surfaces for the protocols above. |
3535| [ System Protocol] ( /docs/references/system ) | 34 | 275 | The runtime environment — logging, jobs, cache, metrics, notifications, i18n and compliance. |
36- | [ UI Protocol] ( /docs/references/ui ) | 16 | 167 | Apps, pages, views, dashboards, reports, actions and themes — the ObjectUI layer. |
37- | ** Total** | ** 197** | ** 1523 ** | 14 protocol modules |
36+ | [ UI Protocol] ( /docs/references/ui ) | 16 | 166 | Apps, pages, views, dashboards, reports, actions and themes — the ObjectUI layer. |
37+ | ** Total** | ** 197** | ** 1522 ** | 14 protocol modules |
3838
3939---
4040
@@ -364,7 +364,7 @@ The runtime environment — logging, jobs, cache, metrics, notifications, i18n a
364364
365365## UI Protocol
366366
367- ** Source:** ` packages/spec/src/ui/ ` · ** Import:** ` @objectstack/spec/ui ` · ** 16 pages, 167 schemas**
367+ ** Source:** ` packages/spec/src/ui/ ` · ** Import:** ` @objectstack/spec/ui ` · ** 16 pages, 166 schemas**
368368
369369Apps, pages, views, dashboards, reports, actions and themes — the ObjectUI layer.
370370
@@ -385,7 +385,7 @@ Apps, pages, views, dashboards, reports, actions and themes — the ObjectUI lay
385385| [ ` report.zod.ts ` ] ( /docs/references/ui/report ) | ` JoinedReportBlock ` , ` Report ` , ` ReportChart ` , ` ReportSort ` , ` ReportType ` |
386386| [ ` responsive.zod.ts ` ] ( /docs/references/ui/responsive ) | ` ResponsiveStyles ` , ` StyleMap ` |
387387| [ ` sharing.zod.ts ` ] ( /docs/references/ui/sharing ) | ` SharingConfig ` |
388- | [ ` view.zod.ts ` ] ( /docs/references/ui/view ) | ` AddRecordConfig ` , ` AppearanceConfig ` , ` CalendarConfig ` , ` ColumnPrefix ` , ` ColumnSummary ` , ` ColumnSummaryConfig ` , ` EmptyState ` , ` FormButtonConfig ` , ` FormField ` , ` FormFieldPublicPicker ` , ` FormSection ` , ` FormSelectOption ` , ` FormView ` , ` GalleryConfig ` , ` GanttConfig ` , ` GanttQuickFilter ` , ` GroupingConfig ` , ` GroupingField ` , ` HttpMethodSubset ` , ` HttpRequest ` , ` KanbanConfig ` , ` ListChartConfig ` , ` ListColumn ` , ` ListMapConfig ` , ` ListView ` , ` NavigationConfig ` , ` NavigationMode ` , ` ObjectListView ` , ` ObjectUserFilters ` , ` PaginationConfig ` , ` RowColorConfig ` , ` RowHeight ` , ` SelectionConfig ` , ` TimelineConfig ` , ` TreeConfig ` , ` UserActionsConfig ` , ` UserFilterField ` , ` UserFilters ` , ` View ` , ` ViewData ` , ` ViewFilterRule ` , ` ViewItem ` , ` ViewItemName ` , ` ViewItemWire ` , ` ViewKind ` , ` ViewScope ` , ` ViewSharing ` , ` ViewTab ` , ` VisualizationType ` |
388+ | [ ` view.zod.ts ` ] ( /docs/references/ui/view ) | ` AddRecordConfig ` , ` AppearanceConfig ` , ` CalendarConfig ` , ` ColumnPrefix ` , ` ColumnSummary ` , ` ColumnSummaryConfig ` , ` EmptyState ` , ` FormButtonConfig ` , ` FormField ` , ` FormSection ` , ` FormSelectOption ` , ` FormView ` , ` GalleryConfig ` , ` GanttConfig ` , ` GanttQuickFilter ` , ` GroupingConfig ` , ` GroupingField ` , ` HttpMethodSubset ` , ` HttpRequest ` , ` KanbanConfig ` , ` ListChartConfig ` , ` ListColumn ` , ` ListMapConfig ` , ` ListView ` , ` NavigationConfig ` , ` NavigationMode ` , ` ObjectListView ` , ` ObjectUserFilters ` , ` PaginationConfig ` , ` RowColorConfig ` , ` RowHeight ` , ` SelectionConfig ` , ` TimelineConfig ` , ` TreeConfig ` , ` UserActionsConfig ` , ` UserFilterField ` , ` UserFilters ` , ` View ` , ` ViewData ` , ` ViewFilterRule ` , ` ViewItem ` , ` ViewItemName ` , ` ViewItemWire ` , ` ViewKind ` , ` ViewScope ` , ` ViewSharing ` , ` ViewTab ` , ` VisualizationType ` |
389389
390390---
391391
0 commit comments