Repository navigation
Commit c81e7ff
fix(service-analytics): lower a dateRange preset in runCompare instead of refusing it as an invalid date (#18241)
Fixes #17973
Clause-②: no
## What was wrong
`DatasetExecutor.runCompare` read the STRING arm of `dateRange` as
`[range, range]` — the degenerate fallback PR #17015 removed from every
other analytics face. `parseUTC` was handed the preset NAME, so a
declared, honoured member of the closed vocabulary was refused outright.
**Reproduced first**, driven through the real executor on `b3b43b6ea`
(the card's `2c87a48f` line numbers had moved; the shape had not — the
degenerate arm was at `:1318`):
```
### PRESET last_30_days + compareTo
### threw: Error code=DATASET_INVALID status=400 msg=[dataset-executor] invalid date in dateRange: "last_30_days"
### CONTROL explicit window -> [[["2026-01-01","2026-01-31"]],[["2025-12-01","2025-12-31"]]]
### CONTROL bogus string threw: code=DATASET_INVALID status=400
```
The severity is the FALSE diagnostic. `last_30_days` is exactly what the
schema, the dashboard date filter and the docs tell an author to write,
so "invalid date" sends them to check a date that is already correct — a
repair that does not exist.
## What changed
Both arms now go through one face lowering,
`lowerDatasetCompareDateRange`, which calls the shared
`resolveAnalyticsDateRangeString` for the string arm — the same call the
ObjectQL strategy, the native-SQL strategy, the draft-preview evaluator
and driver-memory's cube face make. ⛔ No fourth spelling of the lowering
was invented.
The resolved window is then projected onto the comparison math's UTC
calendar by `inclusiveUtcDayWindow`, because `shiftRange` measures
`previousPeriod` as whole days between two day-starts and
`alignedCompareBucketKey` reads the upper bound as the LAST bucket.
`endExclusive` is load-bearing there: the ten calendar presets report
the first instant AFTER the window, so reading their bound as inclusive
would make every one of them a day too long.
That split — report the window the vocabulary resolved, keep the
per-face calendar translation downstream — is the one
`lowerPreviewDateRange` already makes when it leaves the bare-day
widening in its own predicate.
Timezone precedence is `buildQuery`'s, verbatim (`selection.timezone`
then `context.timezone` then `UTC`), so the comparison window resolves
in the same calendar as the primary pass it is compared against.
**The array arm is untouched, bound for bound.**
After:
```
### PRESET last_30_days + compareTo
### threw: NOTHING
### windows: [["last_30_days"],[["2026-07-16","2026-08-15"]]]
### CONTROL explicit window -> [[["2026-01-01","2026-01-31"]],[["2025-12-01","2025-12-31"]]] (byte-identical)
### CONTROL bogus string threw: code=ANALYTICS_DATE_RANGE_UNRECOGNIZED status=400
```
`runCompare` is also registered as the fourth face in the shared
conformance kit, as the card asks.
## 1 parent ecf91cb commit c81e7ff
3 files changed
Lines changed: 314 additions & 3 deletions
File tree
- .changeset
- packages/services/service-analytics/src
- __tests__
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
Lines changed: 145 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| 51 | + | |
51 | 52 | | |
52 | 53 | | |
| 54 | + | |
| 55 | + | |
53 | 56 | | |
54 | 57 | | |
55 | 58 | | |
| |||
130 | 133 | | |
131 | 134 | | |
132 | 135 | | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
133 | 158 | | |
134 | 159 | | |
135 | 160 | | |
136 | 161 | | |
| 162 | + | |
137 | 163 | | |
138 | 164 | | |
139 | 165 | | |
| |||
253 | 279 | | |
254 | 280 | | |
255 | 281 | | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
Lines changed: 102 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
13 | 19 | | |
14 | 20 | | |
15 | 21 | | |
| |||
500 | 506 | | |
501 | 507 | | |
502 | 508 | | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
503 | 582 | | |
504 | 583 | | |
505 | 584 | | |
| |||
1313 | 1392 | | |
1314 | 1393 | | |
1315 | 1394 | | |
| 1395 | + | |
| 1396 | + | |
| 1397 | + | |
| 1398 | + | |
| 1399 | + | |
| 1400 | + | |
| 1401 | + | |
| 1402 | + | |
| 1403 | + | |
| 1404 | + | |
| 1405 | + | |
| 1406 | + | |
| 1407 | + | |
| 1408 | + | |
| 1409 | + | |
| 1410 | + | |
| 1411 | + | |
| 1412 | + | |
1316 | 1413 | | |
1317 | | - | |
1318 | | - | |
| 1414 | + | |
| 1415 | + | |
| 1416 | + | |
| 1417 | + | |
1319 | 1418 | | |
1320 | 1419 | | |
1321 | 1420 | | |
| |||
0 commit comments