|
3506 | 3506 | "replacement": "Bind the chart: declare a top-level `chart` block naming the ADR-0021 `dataset` to plot and at least one of its measures in `values` (`dimensions`, the X / group axis, stays optional, and `chartType` defaults to `bar`). A view whose only binding is the legacy `options.chart` bag completes the bag with `dataset` and `values`, or, preferred, moves the binding to the top-level `chart` block, which replaces the bag whole. A view that is not meant to be a chart takes another `type`.", |
3507 | 3507 | "migrationId": "view-chart-binding-dataset-required", |
3508 | 3508 | "toMajor": 18, |
3509 | | - "rationale": "ADR-0021 single form, enforced (ADR-0049 enforce-or-remove, the enforce arm; ADR-0078, a view that renders nothing is refused rather than warned). A chart list view plots only the dataset its effective binding names, and the renderer reads that binding as the `chart` block, else the `options.chart` bag, the block replacing the bag whole (objectui plugin-list `ListView`, `resolveListChartBinding`, at this repo's `.objectui-sha` pin and at objectui main alike). The authoring `chart` block already required `dataset` and `values`, but a view with no block at all, or with only the bag, never met that schema. Measured on `origin/main` at `e148ca98`: the flattened overlay member accepted `type: 'chart'` with no block and an `options.chart` bag holding only `chartType`, and both authoring doors accepted the block-less view. What such a view rendered was a dead screen: at the pin the renderer fabricated a binding nobody wrote (an aggregate over a field named name and a measure named value), and objectui#6152 round 15 retired that floor, after which the chart component refuses on screen. Now refused at the view's own path, `chart`, or at `options.chart.dataset` / `options.chart.values`, with the binding to declare. Ships at once, no grace window and no dual spelling (2026-08-27 maintainer ruling 「短期不考虑渐进」). Not convertible: only the author knows which dataset a chart was meant to show." |
| 3509 | + "rationale": "ADR-0021 single form, enforced (ADR-0049 enforce-or-remove, the enforce arm; ADR-0078, a view that renders nothing is refused rather than warned). A chart list view plots only the dataset its effective binding names, and the renderer reads that binding as the `chart` block, else the `options.chart` bag, the block replacing the bag whole (objectui plugin-list `ListView`, `resolveListChartBinding`, at this repo's `.objectui-sha` pin and at objectui main alike). The authoring `chart` block already required `dataset` and `values`, but a view with no block at all, or with only the bag, never met that schema. Measured on `origin/main` at `e148ca98`: the flattened overlay member accepted `type: 'chart'` with no block and an `options.chart` bag holding only `chartType`, and both authoring doors accepted the block-less view. What such a view rendered was a dead screen: at the pin the renderer fabricated a binding nobody wrote (an aggregate over a field named name and a measure named value), and objectui has since retired that floor, after which the chart component refuses on screen. Now refused at the view's own path, `chart`, or at `options.chart.dataset` / `options.chart.values`, with the binding to declare. Ships at once, no grace window and no dual spelling (2026-08-27 maintainer ruling 「短期不考虑渐进」). Not convertible: only the author knows which dataset a chart was meant to show." |
3510 | 3510 | }, |
3511 | 3511 | { |
3512 | 3512 | "surface": "ui.ViewFilterRule with NO value on an operator that takes one — the value key omitted, or present and undefined, on equals, not_equals, contains, not_contains, icontains, starts_with, ends_with, greater_than, less_than, greater_than_or_equal, less_than_or_equal, before or after (an alias spelling of any of them included), on every carrier of ViewFilterRuleSchema", |
|
7109 | 7109 | "replacement": "Bind the chart: declare a top-level `chart` block naming the ADR-0021 `dataset` to plot and at least one of its measures in `values` (`dimensions`, the X / group axis, stays optional, and `chartType` defaults to `bar`). A view whose only binding is the legacy `options.chart` bag completes the bag with `dataset` and `values`, or, preferred, moves the binding to the top-level `chart` block, which replaces the bag whole. A view that is not meant to be a chart takes another `type`.", |
7110 | 7110 | "migrationId": "view-chart-binding-dataset-required", |
7111 | 7111 | "toMajor": 18, |
7112 | | - "rationale": "ADR-0021 single form, enforced (ADR-0049 enforce-or-remove, the enforce arm; ADR-0078, a view that renders nothing is refused rather than warned). A chart list view plots only the dataset its effective binding names, and the renderer reads that binding as the `chart` block, else the `options.chart` bag, the block replacing the bag whole (objectui plugin-list `ListView`, `resolveListChartBinding`, at this repo's `.objectui-sha` pin and at objectui main alike). The authoring `chart` block already required `dataset` and `values`, but a view with no block at all, or with only the bag, never met that schema. Measured on `origin/main` at `e148ca98`: the flattened overlay member accepted `type: 'chart'` with no block and an `options.chart` bag holding only `chartType`, and both authoring doors accepted the block-less view. What such a view rendered was a dead screen: at the pin the renderer fabricated a binding nobody wrote (an aggregate over a field named name and a measure named value), and objectui#6152 round 15 retired that floor, after which the chart component refuses on screen. Now refused at the view's own path, `chart`, or at `options.chart.dataset` / `options.chart.values`, with the binding to declare. Ships at once, no grace window and no dual spelling (2026-08-27 maintainer ruling 「短期不考虑渐进」). Not convertible: only the author knows which dataset a chart was meant to show." |
| 7112 | + "rationale": "ADR-0021 single form, enforced (ADR-0049 enforce-or-remove, the enforce arm; ADR-0078, a view that renders nothing is refused rather than warned). A chart list view plots only the dataset its effective binding names, and the renderer reads that binding as the `chart` block, else the `options.chart` bag, the block replacing the bag whole (objectui plugin-list `ListView`, `resolveListChartBinding`, at this repo's `.objectui-sha` pin and at objectui main alike). The authoring `chart` block already required `dataset` and `values`, but a view with no block at all, or with only the bag, never met that schema. Measured on `origin/main` at `e148ca98`: the flattened overlay member accepted `type: 'chart'` with no block and an `options.chart` bag holding only `chartType`, and both authoring doors accepted the block-less view. What such a view rendered was a dead screen: at the pin the renderer fabricated a binding nobody wrote (an aggregate over a field named name and a measure named value), and objectui has since retired that floor, after which the chart component refuses on screen. Now refused at the view's own path, `chart`, or at `options.chart.dataset` / `options.chart.values`, with the binding to declare. Ships at once, no grace window and no dual spelling (2026-08-27 maintainer ruling 「短期不考虑渐进」). Not convertible: only the author knows which dataset a chart was meant to show." |
7113 | 7113 | }, |
7114 | 7114 | { |
7115 | 7115 | "surface": "ui.ViewFilterRule with NO value on an operator that takes one — the value key omitted, or present and undefined, on equals, not_equals, contains, not_contains, icontains, starts_with, ends_with, greater_than, less_than, greater_than_or_equal, less_than_or_equal, before or after (an alias spelling of any of them included), on every carrier of ViewFilterRuleSchema", |
|
0 commit comments