Skip to content

Software updates available - 05/01/2026 #49

@github-actions

Description

@github-actions

The software updates check has detected available updates.

Please review the following report and update the software versions as needed:

Updates available

Name Source Current Version Latest Version Date
abyss GitHub 2.1.0 2.3.10 2024-10-18T20:51:04Z
alphafold_db FTP 1.0.0 v6
auto-phylo GitHub 3.2.0 v3.2.1 2025-04-01T06:35:59Z
auto-phylo-pipeliner GitHub 0.1.dev32 v2.0.0 2025-04-03T07:15:46Z
autoaugustus GitHub 2.5.5 v3.5.0 2022-09-23T17:06:14Z
bedtools GitHub 2.31.0 v2.31.1 2023-11-07T23:23:24Z
bioconvert GitHub 0.4.3 v1.1.1 2023-07-17T20:13:48Z
biopython GitHub 1.78 biopython-186 2025-10-28T21:15:53Z
bowtie1 GitHub 1.2.3 v1.3.1 2021-09-14T01:38:24Z
bwa GitHub 0.7.17 v0.7.19 2025-03-22T18:55:09Z
ccp4 CCP4 7.0.1 9.0.012 16/12/2025
cutadapt GitHub 1.16 v5.2 2025-10-23T10:56:59Z
diamond GitHub 2.1.8 v2.1.17 2025-12-21T12:04:49Z
dnasp-v6 DNAsp v6 6.12.03 February 26, 2019
docker Docker 29.0.1 29.1.3 2025-12-12
entrez-direct FTP 10.0.20180927 24.7.20250910
fasttree GitHub 2.1.10 v2.2.0 2025-06-02T17:22:35Z
feature-counts Bioconductor 2.0.0 2.24.0
figtree GitHub 1.4.4 v1.4.5pre 2024-02-23T08:31:03Z
flash SourceForge 1.2.11 /FLASH-1.2.11.tar.gz 2014-08-04 23:36:58
format_auto-pss-genome GitHub 1.0.0 v1.12.0 2024-09-19T09:10:30Z
freebayes GitHub 1.3.6 v1.3.10 2025-05-31T07:44:14Z
gatk-4 GitHub 4.1.4.1 4.6.2.0 2025-04-13T17:06:55Z
gmap-gsnap GMAP 2021.03.08 2025-07-31 2025-07-31
goalign GitHub 0.3.5 v0.4.0 2025-12-11T20:18:40Z
gotree GitHub 0.4.2 v0.5.1 2025-12-11T20:32:00Z
graphviz GitLab 2.43.0 14.1.1 2025-12-13T19:25:47.000+00:00
haddock-tools GitHub 07.06.2021 3.0.0 2021-06-07T10:31:49Z
haplogrep GitHub 3.2.1 v3.2.2 2024-06-06T11:54:13Z
hisat2 GitHub 2.2.0 hisat-3n-20201216 2020-12-16T21:03:07Z
hyphy GitHub 2.3.14 2.5.93 2025-12-23T19:21:54Z
igv GitHub 2.13.0 v2.19.7 2025-10-24T22:25:09Z
kakscalculator SourceForge 2.0 /KaKs_Calculator2.0.rar 2010-06-27 03:23:33
mafft GitLab 7.505 v7.526 2024-04-26T13:37:45.000+09:00
mauve GitHub 2.4.0 v2.4.1 2020-11-15T04:08:01Z
maxbin2 SourceForge 2.2.4 /MaxBin-2.2.7.tar.gz 2020-06-12 09:32:20
metaeuk GitHub 41.0.0 7-bba0d80 2024-05-30T08:16:11Z
multiqc GitHub 1.14.0 v1.33 2025-12-09T16:02:16Z
muscle GitHub 3.8.31 v5.3 2024-11-11T00:59:52Z
ncbi-datasets GitHub 18.7.0 v18.13.0 2025-12-12T16:24:50Z
omegamap GitHub 2019.06.08 git.v1.0 2018-04-13T16:26:07Z
paml GitHub 4.9j releases-prior-to-v4.10 2025-12-12T16:32:19Z
pathvisio GitHub 3.3.0 3.4.0-alpha 2024-10-03T12:41:07Z
pdb-tools GitHub 2.4.1 v2.5.2 2025-07-17T15:56:51Z
picard GitHub 2.21.5 3.4.0 2025-04-13T15:34:59Z
popart GitHub 1.7 1.7.1b 2015-03-08T00:34:47Z
prokka GitHub 1.14.6 v1.15.6 2025-12-14T04:39:38Z
pymol GitHub 2.3.0 v3.1.0 2025-01-25T04:19:47Z
qualimap Bitbucket 2.2.1 2.3 May 19, 2023
r_deseq2 Bioconductor 1.32.0_v2 1.50.2
r_edger Bioconductor 4.0.16 4.8.2
r_enhanced-volcano Bioconductor 1.12.0 1.28.2
r_pathfindr GitHub 2.4.2 v2.7.0 2025-12-22T15:34:24Z
r_project R Project 4.3.3 4.5.2 2025-10-31
r_sva Bioconductor 3.54.0 3.58.0
raxml GitHub 8.2.12 v8.2.13 2023-10-04T07:33:55Z
roary GitHub 3.6.0 v3.13.0 2019-11-06T10:55:40Z
rootdigger GitHub 1.7.0 v1.8.0 2022-08-20T17:11:20Z
samtools_bcftools GitHub 1.22 1.23 2025-12-16T09:18:01Z
scipio Scipio 1.4 1.4.1 2013-05-24
seqtk GitHub 1.4 v1.5 2025-06-01T19:24:24Z
soapdenovo2 GitHub 2.0.4 r242 2018-05-14T01:58:24Z
spades GitHub 3.11.1 continuous 2025-08-01T05:50:04Z
splitstree GitHub 6.4.11 v6.5.1 2025-07-30T11:30:05Z
sratoolkit GitHub 3.1.0 3.3.0 2025-12-08T19:25:06Z
takeabreak GitHub 1.0.0 v1.1.2 2016-05-23T09:39:15Z
tcoffee GitHub 12.0.7 Version_13.46.2.7c9e712d 2025-10-02T10:49:40Z
tm-align_server GitHub 1.0.0 20190426 2019-08-01T00:44:50Z
trinity GitHub 2.11.0 Trinity-v2.15.2 2024-07-31T19:09:46Z
vcftools GitHub 0.1.16 v0.1.17 2025-05-15T00:30:54Z
velvet GitHub 1.1 v1.2.10 2014-08-15T16:13:23Z
whiscy GitHub 18.05.2019 v1.2.1 2024-06-27T09:14:43Z

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions