diff --git a/Eugene Berson Project 11.27.2016.pdf b/Eugene Berson Project 11.27.2016.pdf new file mode 100644 index 0000000..48b8838 Binary files /dev/null and b/Eugene Berson Project 11.27.2016.pdf differ diff --git a/Eugene project ideas.md b/Eugene project ideas.md new file mode 100644 index 0000000..1534a96 --- /dev/null +++ b/Eugene project ideas.md @@ -0,0 +1,40 @@ +Idea #1 Slack integrations +Parameters: +1) Uses a slash command? +2) Is a bot? +3) Is listed in App Directory? +4) Featured in the app directory (at any point in time)? + +Trying to predict +1) Is it used by paid team or a free team? + + +Idea #2 Strava segment data +Parameters: +1) Number of times riding per week +2) Average distance ridden per week +3) Longest ride ever + +Trying to predict +1) Rider's percentile on the leader board for most popular segment in their area + + +Idea #3: Google Finance +Parameters: +1) P/E ratio average LTM +2) P/E ratio % change LTM +3) Industry sector + +Trying to predict +1) LTM change in stock price + + +Idea #4: Slack credit card payments data from Stripe +Parameters: +1) Country of credit card issue +2) Type of credit card (Visa, MC, etc.) +3) Issuing bank (Chase vs Wells etc) +4) Transaction size (bucketed by size) + +Trying to predict: +1) Will the transaction attempt be successful or will it fail? \ No newline at end of file diff --git a/Misc/.ipynb_checkpoints/Misc-checkpoint.ipynb b/Misc/.ipynb_checkpoints/Misc-checkpoint.ipynb new file mode 100644 index 0000000..0428e8e --- /dev/null +++ b/Misc/.ipynb_checkpoints/Misc-checkpoint.ipynb @@ -0,0 +1,420 @@ +{ + "cells": [ + { + "cell_type": "code", + "execution_count": 1, + "metadata": { + "collapsed": true + }, + "outputs": [], + "source": [ + "import pandas as pd\n", + "%matplotlib inline" + ] + }, + { + "cell_type": "code", + "execution_count": 9, + "metadata": { + "collapsed": false + }, + "outputs": [ + { + "name": "stderr", + "output_type": "stream", + "text": [ + "Skipping line 104: expected 1 fields, saw 3\n", + "Skipping line 114: expected 1 fields, saw 3\n", + "Skipping line 116: expected 1 fields, saw 3\n", + "Skipping line 118: expected 1 fields, saw 3\n", + "Skipping line 120: expected 1 fields, saw 3\n", + "Skipping line 125: expected 1 fields, saw 3\n", + "Skipping line 126: expected 1 fields, saw 3\n", + "Skipping line 377: expected 1 fields, saw 2\n", + "Skipping line 839: expected 1 fields, saw 3\n", + "Skipping line 840: expected 1 fields, saw 3\n", + "Skipping line 841: expected 1 fields, saw 3\n", + "Skipping line 842: expected 1 fields, saw 3\n", + "Skipping line 843: expected 1 fields, saw 3\n", + "Skipping line 844: expected 1 fields, saw 3\n", + "Skipping line 852: expected 1 fields, saw 2\n", + "Skipping line 853: expected 1 fields, saw 3\n", + "Skipping line 854: expected 1 fields, saw 3\n", + "Skipping line 855: expected 1 fields, saw 3\n", + "Skipping line 856: expected 1 fields, saw 3\n", + "Skipping line 857: expected 1 fields, saw 3\n", + "\n" + ] + }, + { + "data": { + "text/html": [ + "
| \n", + " | <!DOCTYPE html> | \n", + "
|---|---|
| 0 | \n", + "<html lang=\"en\" class=\"\"> | \n", + "
| 1 | \n", + "<head prefix=\"og: http://ogp.me/ns# fb: http... | \n", + "
| 2 | \n", + "<meta charset='utf-8'> | \n", + "
| 3 | \n", + "<link crossorigin=\"anonymous\" href=\"https:... | \n", + "
| 4 | \n", + "<link crossorigin=\"anonymous\" href=\"https:... | \n", + "
| 5 | \n", + "<link crossorigin=\"anonymous\" href=\"https:... | \n", + "
| 6 | \n", + "<meta http-equiv=\"X-UA-Compatible\" content... | \n", + "
| 7 | \n", + "<meta http-equiv=\"Content-Language\" conten... | \n", + "
| 8 | \n", + "<meta name=\"viewport\" content=\"width=devic... | \n", + "
| 9 | \n", + "<title>DataQuest/crime_rates.csv at master... | \n", + "
| 10 | \n", + "<link rel=\"search\" type=\"application/opens... | \n", + "
| 11 | \n", + "<link rel=\"fluid-icon\" href=\"https://githu... | \n", + "
| 12 | \n", + "<link rel=\"apple-touch-icon\" href=\"/apple-... | \n", + "
| 13 | \n", + "<link rel=\"apple-touch-icon\" sizes=\"57x57\"... | \n", + "
| 14 | \n", + "<link rel=\"apple-touch-icon\" sizes=\"60x60\"... | \n", + "
| 15 | \n", + "<link rel=\"apple-touch-icon\" sizes=\"72x72\"... | \n", + "
| 16 | \n", + "<link rel=\"apple-touch-icon\" sizes=\"76x76\"... | \n", + "
| 17 | \n", + "<link rel=\"apple-touch-icon\" sizes=\"114x11... | \n", + "
| 18 | \n", + "<link rel=\"apple-touch-icon\" sizes=\"120x12... | \n", + "
| 19 | \n", + "<link rel=\"apple-touch-icon\" sizes=\"144x14... | \n", + "
| 20 | \n", + "<link rel=\"apple-touch-icon\" sizes=\"152x15... | \n", + "
| 21 | \n", + "<link rel=\"apple-touch-icon\" sizes=\"180x18... | \n", + "
| 22 | \n", + "<meta property=\"fb:app_id\" content=\"140148... | \n", + "
| 23 | \n", + "<meta content=\"https://avatars2.githubus... | \n", + "
| 24 | \n", + "<meta content=\"https://avatars2.githubus... | \n", + "
| 25 | \n", + "<meta name=\"browser-stats-url\" content=\"... | \n", + "
| 26 | \n", + "<meta name=\"browser-errors-url\" content=\"h... | \n", + "
| 27 | \n", + "<link rel=\"assets\" href=\"https://assets-cd... | \n", + "
| 28 | \n", + "<meta name=\"pjax-timeout\" content=\"1000\"> | \n", + "
| 29 | \n", + "<meta name=\"request-id\" content=\"C04DEFE9:... | \n", + "
| ... | \n", + "... | \n", + "
| 712 | \n", + "<ul class=\"site-footer-links\"> | \n", + "
| 713 | \n", + "</ul> | \n", + "
| 714 | \n", + "</div> | \n", + "
| 715 | \n", + "</div> | \n", + "
| 716 | \n", + "<div id=\"ajax-error-message\" class=\"ajax-e... | \n", + "
| 717 | \n", + "<svg aria-hidden=\"true\" class=\"octicon o... | \n", + "
| 718 | \n", + "<button type=\"button\" class=\"flash-close... | \n", + "
| 719 | \n", + "<svg aria-hidden=\"true\" class=\"octicon... | \n", + "
| 720 | \n", + "</button> | \n", + "
| 721 | \n", + "You can't perform that action at this time. | \n", + "
| 722 | \n", + "</div> | \n", + "
| 723 | \n", + "<script crossorigin=\"anonymous\" src=\"htt... | \n", + "
| 724 | \n", + "<script crossorigin=\"anonymous\" src=\"htt... | \n", + "
| 725 | \n", + "<script async=\"async\" crossorigin=\"anony... | \n", + "
| 726 | \n", + "<div class=\"js-stale-session-flash stale-s... | \n", + "
| 727 | \n", + "<svg aria-hidden=\"true\" class=\"octicon o... | \n", + "
| 728 | \n", + "<span class=\"signed-in-tab-flash\">You si... | \n", + "
| 729 | \n", + "<span class=\"signed-out-tab-flash\">You s... | \n", + "
| 730 | \n", + "</div> | \n", + "
| 731 | \n", + "<div class=\"facebox\" id=\"facebox\" style=\"d... | \n", + "
| 732 | \n", + "<div class=\"facebox-popup\"> | \n", + "
| 733 | \n", + "<div class=\"facebox-content\" role=\"dialog\"... | \n", + "
| 734 | \n", + "</div> | \n", + "
| 735 | \n", + "<button type=\"button\" class=\"facebox-close... | \n", + "
| 736 | \n", + "<svg aria-hidden=\"true\" class=\"octicon o... | \n", + "
| 737 | \n", + "</button> | \n", + "
| 738 | \n", + "</div> | \n", + "
| 739 | \n", + "</div> | \n", + "
| 740 | \n", + "</body> | \n", + "
| 741 | \n", + "</html> | \n", + "
742 rows × 1 columns
\n", + "