const developer = {
name: "Jay Patrick Cano",
alias: "0x3EF8",
role: "Full-Stack Developer",
location: "Philippines π΅π",
status: "Open to freelance, contract, and full-time opportunities",
stack: {
languages: ["JavaScript", "TypeScript", "Python", "PHP", "C#"],
frontend: ["React", "Next.js", "Vue.js", "Tailwind CSS", "Sass"],
backend: ["Node.js", "Express.js", "Laravel", "REST APIs", "GraphQL"],
databases: ["MongoDB", "MySQL", "PostgreSQL", "Firebase", "Supabase"],
devOps: ["Git", "Docker", "GitHub Actions", "CI/CD", "AWS Β· GCP Β· Azure"],
automation: ["Python Scripting", "Web Scraping", "Shell & Batch Scripts"],
},
business: {
focus: [
"Building scalable web apps and internal tools for startups and SMEs",
"Automating repetitive workflows to save time and reduce operational cost",
"Delivering maintainable products with clear ROI and measurable impact to business",
],
},
links: {
portfolio: "https://0x3ef8.vercel.app",
github: "https://github.com/0x3ef8",
linktree: "https://0x3ef8.github.io/linktree",
},
quotes: [
"Build products that make work simpler, faster, and more valuable.",
"Solve the right business problem first, then scale the solution.",
"Reliable software is good business.",
],
} as const;
export default developer;0x3EF8 Β· Dev Metrics | Quick Insights
From: 2020 - To: 2026 | Top Lang : Python (25.97%)
123 repos (50 public, 73 private) | 60 stars | Top Editor: VS Code (96.24%)
WakaTime (all time): 870 hrs 47 mins total Β· 2 hrs 19 mins daily avg | Peak Time: Evening (32.42%)
| Peak Day : Monday (17.33%)
| All-Time : 890 hrs 58 mins
| Activity : 568 chunks
Stats & Proficiency
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Languages
Python β°β°β°β±β±β±β±β±β±β± 25.97 % | 231.36 h | (\_/)
JavaScript β°β°β±β±β±β±β±β±β±β± 23.12 % | 206.01 h | (o.o)
TypeScript β°β±β±β±β±β±β±β±β±β± 10.75 % | 95.79 h | /|_|\
PHP β°β±β±β±β±β±β±β±β±β± 9.20 % | 81.96 h | Great DX creates great UX.
Markdown β°β±β±β±β±β±β±β±β±β± 6.19 % | 55.11 h | Simple code survives long-t...
SQL β±β±β±β±β±β±β±β±β±β± 4.85 % | 43.23 h | Ship small. Learn fast.
JSON β±β±β±β±β±β±β±β±β±β± 4.23 % | 37.65 h | Readable code scales teams.
CSS β±β±β±β±β±β±β±β±β±β± 3.53 % | 31.44 h | Tests turn fear into speed.
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Projects
LeafSense β°β°β°β°β±β±β±β±β±β± 37.16 % | 3h 10m | Keep shipping.
john-carlo-pos β°β°β±β±β±β±β±β±β±β± 22.89 % | 1h 57m | Solve problems.
John Carlo β°β°β±β±β±β±β±β±β±β± 16.38 % | 1h 24m | Focus on target.
Micro-Downloader β°β±β±β±β±β±β±β±β±β± 12.36 % | 1h 3m | Fast iteration.
Unknown Project β°β±β±β±β±β±β±β±β±β± 5.62 % | 28m | Refactor and clean.
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
I Code Most During
Morning (06-12) β°β°β±β±β±β±β±β±β±β± 18.74 % | 163.15 h | Deep focus zone.
Daytime (12-18) β°β°β°β±β±β±β±β±β±β± 27.72 % | 241.39 h | Review and polish.
Evening (18-24) β°β°β°β±β±β±β±β±β±β± 32.42 % | 282.34 h | Debug and refine.
Night (00-06) β°β°β±β±β±β±β±β±β±β± 21.12 % | 183.91 h | Plan and warm up.
I Am Most Productive On
Monday β°β°β±β±β±β±β±β±β±β± 17.33 % | 103.00 h | Planning day
Tuesday β°β±β±β±β±β±β±β±β±β± 12.37 % | 73.53 h | Momentum day
Wednesday β°β±β±β±β±β±β±β±β±β± 12.82 % | 76.17 h | Shipping day
Thursday β°β°β±β±β±β±β±β±β±β± 15.96 % | 94.88 h | Refactor day
Friday β°β±β±β±β±β±β±β±β±β± 12.67 % | 75.32 h | Review day
Saturday β°β±β±β±β±β±β±β±β±β± 14.99 % | 89.10 h | Automation day
Sunday β°β±β±β±β±β±β±β±β±β± 13.86 % | 82.36 h | Learning day
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Editors
VS Code β°β°β°β°β°β°β°β°β°β° 96.24 % | 857.48 h | Fast feedback loop.
Acode β±β±β±β±β±β±β±β±β±β± 2.34 % | 20.82 h | Plugins tuned for speed.
Antigravity β±β±β±β±β±β±β±β±β±β± <1 % | 5.93 h | Focus mode ready.
Antigravity Desktop β±β±β±β±β±β±β±β±β±β± <1 % | 4.00 h | Keyboard-first workflow.
Unknown Editor β±β±β±β±β±β±β±β±β±β± <1 % | 2.66 h | Fast feedback loop.
Operating Systems
Windows β°β°β°β°β°β°β°β°β°β± 94.47 % | 841.67 h | Toolchain optimized.
WSL β±β±β±β±β±β±β±β±β±β± 3.16 % | 28.15 h | Build-ready setup.
Android β±β±β±β±β±β±β±β±β±β± 2.34 % | 20.82 h | Automation friendly.
Linux β±β±β±β±β±β±β±β±β±β± <1 % | 0.34 h | Stable dev environment.
Machines & Devices
ROG-Zephyrus β°β°β°β°β±β±β±β±β±β± 41.81 % | 372.54 h | Ready to build.
w11 β°β°β±β±β±β±β±β±β±β± 19.09 % | 170.10 h | Workstation tuned.
x3EF8 β°β°β±β±β±β±β±β±β±β± 17.76 % | 158.23 h | On-the-go focus.
ubuntu β°β±β±β±β±β±β±β±β±β± 11.86 % | 105.71 h | Hardware optimized.
ILLC-05 β±β±β±β±β±β±β±β±β±β± 2.85 % | 25.35 h | Ready to build.
ββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
Languages/Time/Day/Editors/OS from WakaTime API Β· Repo stats from GitHub API Β· Updated: 2026-06-28 20:26:09 PHT
Ready to advance your technical journey?
Join Ground Zero, a professional community where developers, students, designers, creators, and technology enthusiasts collaborate to learn, build, and grow. Whether you are writing your first line of code, exploring emerging technologies, or working on production-ready systems, you will find a network of peers who share your passion.
- Technical discussions and programming support
- Web, mobile, and software engineering collaboration
- UI/UX design and review
- Cybersecurity analysis and best practices
- Artificial Intelligence and machine learning exploration
- Open-source contributions and project management
- Shared industry news, learning resources, and documentation
- Project showcases with constructive peer feedback
- Networking opportunities with industry professionals and peers
- A collaborative environment designed for continuous learning
Connect with a network of builders and creators dedicated to exploring technology.
- Facebook Page: Ground Zero Digital
- Facebook Group: Ground Zero Community
- Facebook Group Chat: Messenger Invitation Link
- GitHub: GroundZero-Community
- Discord: Join our Discord Server
Everyone is welcome regardless of experience level. We invite you to learn new skills, contribute to ongoing projects, expand your network, and grow alongside a dedicated community of technology leaders.
We look forward to welcoming you to Ground Zero.





