Skip to content

Comments

chore: fix ixa setup script#796

Open
cdc-as81 wants to merge 4 commits intomainfrom
cdc-as81-fix-ixa-setup-script
Open

chore: fix ixa setup script#796
cdc-as81 wants to merge 4 commits intomainfrom
cdc-as81-fix-ixa-setup-script

Conversation

@cdc-as81
Copy link
Collaborator

No description provided.

github-actions bot added a commit that referenced this pull request Feb 23, 2026
@github-actions
Copy link

Benchmark Results

Hyperfine

Command Mean [ms] Min [ms] Max [ms] Relative
large_sir::baseline 2.9 ± 0.1 2.8 3.1 1.00
large_sir::entities 12.4 ± 0.2 12.2 13.1 4.28 ± 0.10

Criterion

Regressions (slower)
Group Bench Param Change CI Lower CI Upper
sample_entity sample_entity_single_property_unindexed 10000 14.183% 12.093% 16.269%
sample_entity sample_entity_single_property_unindexed 1000 7.944% 6.153% 9.717%
indexing with_query_results_multiple_individually_indexed_properties_enti 4.685% 4.521% 4.834%
sampling sampling_single_known_length_entities 4.226% 3.733% 4.574%
sampling sampling_multiple_l_reservoir_entities 4.075% 3.773% 4.403%
indexing query_people_multiple_individually_indexed_properties_entities 2.504% 2.377% 2.612%
algorithm_benches algorithm_sampling_multiple_l_reservoir 2.223% 1.815% 2.744%
algorithm_benches algorithm_sampling_multiple_known_length 2.125% 1.780% 2.427%
indexing query_people_indexed_multi-property_entities 2.097% 1.770% 2.419%
sample_entity sample_entity_multi_property_indexed 10000 1.848% 1.157% 2.534%
Improvements (faster)
Group Bench Param Change CI Lower CI Upper
sample_entity sample_entity_single_property_unindexed 100000 -4.178% -4.948% -3.437%
examples example-basic-infection -3.980% -4.684% -3.267%
sample_entity sample_entity_whole_population 100000 -3.251% -4.641% -1.974%
sample_entity sample_entity_multi_property_indexed 1000 -3.132% -4.223% -2.203%
sample_entity sample_entity_multi_property_indexed 100000 -1.727% -2.245% -1.188%
counts multi_property_unindexed_entities -1.555% -2.055% -1.041%
Unchanged / inconclusive (CI crosses 0%)
Group Bench Param Change CI Lower CI Upper
large_dataset bench_filter_unindexed_entity 4.632% -0.131% 9.804%
sample_entity sample_entity_single_property_indexed 100000 1.380% 0.862% 1.937%
indexing with_query_results_indexed_multi-property_entities -1.309% -2.353% -0.489%
sample_entity sample_entity_whole_population 1000 1.308% 0.609% 1.982%
sample_entity sample_entity_single_property_indexed 1000 -1.211% -1.919% -0.491%
large_dataset bench_query_population_derived_property_entities 1.116% 0.592% 1.598%
large_dataset bench_filter_indexed_entity -0.754% -12.197% 11.476%
large_dataset bench_query_population_indexed_property_entities 0.752% 0.182% 1.332%
sample_entity sample_entity_whole_population 10000 0.742% 0.065% 1.456%
indexing with_query_results_single_indexed_property_entities -0.576% -0.985% -0.209%
indexing query_people_count_indexed_multi-property_entities -0.537% -1.023% -0.037%
sample_entity sample_entity_single_property_indexed 10000 -0.530% -1.206% 0.234%
large_dataset bench_match_entity 0.480% -0.054% 0.983%
sampling sampling_single_l_reservoir_entities 0.473% 0.169% 0.877%
algorithm_benches algorithm_sampling_single_rand_reservoir -0.434% -1.117% 0.248%
counts index_after_adding_entities 0.430% 0.289% 0.592%
indexing query_people_count_single_indexed_property_entities 0.401% 0.211% 0.597%
indexing query_people_count_multiple_individually_indexed_properties_enti -0.397% -0.475% -0.323%
large_dataset bench_query_population_property_entities -0.301% -0.806% 0.062%
large_dataset bench_query_population_multi_unindexed_entities 0.300% 0.066% 0.585%
algorithm_benches algorithm_sampling_single_l_reservoir -0.284% -0.904% 0.284%
counts reindex_after_adding_more_entities -0.273% -0.535% -0.028%
sampling sampling_multiple_known_length_entities -0.270% -0.855% 0.345%
large_dataset bench_query_population_multi_indexed_entities -0.226% -0.649% 0.073%
counts single_property_unindexed_entities -0.207% -0.640% 0.090%
examples example-births-deaths 0.164% 0.005% 0.341%
counts single_property_indexed_entities -0.159% -0.774% 0.351%
counts multi_property_indexed_entities 0.146% -0.313% 0.670%
indexing query_people_single_indexed_property_entities -0.143% -0.216% -0.066%
sampling sampling_multiple_unindexed_entities -0.103% -0.177% -0.029%
sampling sampling_single_unindexed_entities -0.099% -0.185% -0.011%
algorithm_benches algorithm_sampling_single_known_length 0.014% -0.256% 0.377%

@github-actions
Copy link

Benchmark Results

Hyperfine

Command Mean [ms] Min [ms] Max [ms] Relative
large_sir::baseline 2.9 ± 0.0 2.8 3.0 1.00
large_sir::entities 12.1 ± 0.2 11.8 12.8 4.17 ± 0.10

Criterion

Regressions (slower)
Group Bench Param Change CI Lower CI Upper
sample_entity sample_entity_single_property_unindexed 10000 19.343% 18.806% 19.771%
sample_entity sample_entity_single_property_indexed 10000 15.797% 15.243% 16.288%
sample_entity sample_entity_single_property_indexed 100000 13.726% 13.029% 14.342%
sample_entity sample_entity_single_property_indexed 1000 12.949% 12.579% 13.345%
indexing query_people_indexed_multi-property_entities 11.853% 11.467% 12.306%
counts multi_property_unindexed_entities 7.441% 5.158% 9.805%
sample_entity sample_entity_multi_property_indexed 1000 6.548% 5.702% 7.325%
sample_entity sample_entity_multi_property_indexed 10000 5.914% 5.228% 6.531%
sample_entity sample_entity_multi_property_indexed 100000 5.485% 4.915% 6.018%
counts reindex_after_adding_more_entities 2.269% 2.139% 2.395%
indexing query_people_multiple_individually_indexed_properties_entities 1.631% 1.336% 1.914%
counts index_after_adding_entities 1.242% 1.065% 1.393%
Improvements (faster)
Group Bench Param Change CI Lower CI Upper
indexing query_people_single_indexed_property_entities -19.050% -19.120% -18.989%
counts single_property_unindexed_entities -7.260% -9.258% -4.981%
large_dataset bench_query_population_multi_indexed_entities -6.802% -7.196% -6.515%
algorithm_benches algorithm_sampling_multiple_l_reservoir -6.351% -6.690% -6.075%
sample_entity sample_entity_single_property_unindexed 100000 -3.625% -4.128% -2.966%
algorithm_benches algorithm_sampling_single_l_reservoir -3.389% -4.138% -2.850%
sample_entity sample_entity_whole_population 100000 -3.153% -4.969% -1.614%
sampling sampling_multiple_l_reservoir_entities -2.230% -2.372% -2.064%
examples example-births-deaths -1.796% -2.256% -1.282%
Unchanged / inconclusive (CI crosses 0%)
Group Bench Param Change CI Lower CI Upper
sampling sampling_multiple_known_length_entities -1.442% -2.241% -0.729%
sample_entity sample_entity_whole_population 10000 1.383% 0.748% 2.130%
indexing with_query_results_single_indexed_property_entities -1.205% -2.126% -0.627%
large_dataset bench_query_population_multi_unindexed_entities -0.990% -1.435% -0.641%
sample_entity sample_entity_single_property_unindexed 1000 -0.894% -1.447% -0.451%
indexing with_query_results_indexed_multi-property_entities -0.837% -2.325% 0.213%
algorithm_benches algorithm_sampling_multiple_known_length -0.792% -0.995% -0.604%
examples example-basic-infection -0.759% -1.132% -0.399%
indexing with_query_results_multiple_individually_indexed_properties_enti -0.752% -0.932% -0.595%
counts single_property_indexed_entities 0.686% 0.335% 0.947%
large_dataset bench_filter_indexed_entity -0.493% -12.529% 11.938%
counts multi_property_indexed_entities -0.467% -0.819% -0.046%
large_dataset bench_query_population_indexed_property_entities 0.403% -0.056% 0.743%
indexing query_people_count_indexed_multi-property_entities 0.333% 0.029% 0.871%
algorithm_benches algorithm_sampling_single_known_length 0.306% 0.127% 0.536%
sampling sampling_single_l_reservoir_entities 0.297% 0.204% 0.389%
large_dataset bench_filter_unindexed_entity 0.267% -4.526% 5.277%
large_dataset bench_query_population_property_entities -0.184% -0.434% 0.088%
indexing query_people_count_single_indexed_property_entities 0.171% -0.171% 0.683%
large_dataset bench_query_population_derived_property_entities -0.166% -0.742% 0.382%
algorithm_benches algorithm_sampling_single_rand_reservoir -0.166% -0.430% 0.066%
sample_entity sample_entity_whole_population 1000 0.158% -0.264% 0.681%
sampling sampling_single_known_length_entities 0.074% -0.331% 0.393%
sampling sampling_single_unindexed_entities -0.059% -0.130% 0.015%
sampling sampling_multiple_unindexed_entities 0.046% -0.052% 0.181%
indexing query_people_count_multiple_individually_indexed_properties_enti -0.042% -0.117% 0.029%
large_dataset bench_match_entity -0.031% -0.407% 0.282%

github-actions bot added a commit that referenced this pull request Feb 23, 2026
github-actions bot added a commit that referenced this pull request Feb 23, 2026
@github-actions
Copy link

Benchmark Results

Hyperfine

Command Mean [ms] Min [ms] Max [ms] Relative
large_sir::baseline 3.0 ± 0.1 2.9 3.2 1.00
large_sir::entities 13.2 ± 0.3 12.8 14.6 4.47 ± 0.15

Criterion

Regressions (slower)
Group Bench Param Change CI Lower CI Upper
sample_entity sample_entity_single_property_unindexed 10000 18.771% 17.928% 19.661%
large_dataset bench_query_population_multi_unindexed_entities 7.860% 5.905% 9.926%
sample_entity sample_entity_single_property_unindexed 1000 6.133% 3.686% 8.518%
counts multi_property_unindexed_entities 6.103% 4.482% 7.882%
counts multi_property_indexed_entities 4.720% 3.896% 5.618%
indexing query_people_multiple_individually_indexed_properties_entities 2.625% 2.118% 3.112%
sample_entity sample_entity_single_property_indexed 10000 1.960% 1.237% 2.683%
counts single_property_indexed_entities 1.870% 1.560% 2.188%
counts reindex_after_adding_more_entities 1.510% 1.049% 1.976%
Improvements (faster)
Group Bench Param Change CI Lower CI Upper
indexing query_people_indexed_multi-property_entities -7.595% -8.435% -6.757%
sampling sampling_multiple_l_reservoir_entities -6.371% -6.631% -6.106%
algorithm_benches algorithm_sampling_multiple_known_length -4.724% -6.097% -3.588%
indexing with_query_results_multiple_individually_indexed_properties_enti -4.404% -4.884% -3.978%
algorithm_benches algorithm_sampling_multiple_l_reservoir -1.484% -1.732% -1.194%
Unchanged / inconclusive (CI crosses 0%)
Group Bench Param Change CI Lower CI Upper
sample_entity sample_entity_whole_population 100000 -1.542% -2.465% -0.702%
indexing with_query_results_indexed_multi-property_entities -1.360% -2.366% -0.476%
sample_entity sample_entity_whole_population 10000 1.176% 0.481% 1.900%
indexing query_people_count_indexed_multi-property_entities -1.139% -1.698% -0.613%
counts single_property_unindexed_entities 0.958% -0.013% 2.073%
sample_entity sample_entity_single_property_unindexed 100000 -0.944% -1.541% -0.343%
indexing query_people_count_multiple_individually_indexed_properties_enti -0.936% -1.193% -0.718%
algorithm_benches algorithm_sampling_single_known_length -0.792% -1.186% -0.365%
sample_entity sample_entity_single_property_indexed 1000 -0.774% -1.494% -0.033%
sample_entity sample_entity_multi_property_indexed 100000 0.714% 0.133% 1.337%
large_dataset bench_query_population_derived_property_entities 0.674% 0.089% 1.268%
sampling sampling_single_known_length_entities -0.633% -1.060% -0.208%
indexing with_query_results_single_indexed_property_entities 0.553% 0.209% 0.920%
indexing query_people_single_indexed_property_entities 0.491% 0.118% 0.817%
sampling sampling_multiple_known_length_entities -0.477% -1.364% 0.248%
algorithm_benches algorithm_sampling_single_rand_reservoir -0.401% -0.764% -0.047%
sampling sampling_single_l_reservoir_entities -0.326% -0.892% 0.349%
sample_entity sample_entity_single_property_indexed 100000 0.299% -0.426% 0.990%
algorithm_benches algorithm_sampling_single_l_reservoir -0.296% -0.674% 0.120%
sample_entity sample_entity_whole_population 1000 -0.246% -0.945% 0.578%
large_dataset bench_query_population_multi_indexed_entities 0.232% -0.202% 0.589%
indexing query_people_count_single_indexed_property_entities -0.220% -0.666% 0.113%
examples example-basic-infection -0.184% -0.752% 0.369%
sample_entity sample_entity_multi_property_indexed 1000 -0.166% -1.001% 0.611%
large_dataset bench_query_population_indexed_property_entities 0.142% -0.350% 0.486%
large_dataset bench_match_entity -0.124% -0.342% 0.078%
large_dataset bench_query_population_property_entities -0.095% -0.501% 0.477%
sample_entity sample_entity_multi_property_indexed 10000 -0.076% -1.567% 1.097%
examples example-births-deaths 0.070% -0.396% 0.600%
sampling sampling_multiple_unindexed_entities 0.054% -0.074% 0.148%
large_dataset bench_filter_unindexed_entity 0.034% -4.504% 4.966%
counts index_after_adding_entities 0.032% -0.654% 0.902%
sampling sampling_single_unindexed_entities 0.023% -0.128% 0.174%
large_dataset bench_filter_indexed_entity -0.010% -11.507% 13.114%

@github-actions
Copy link

Benchmark Results

Hyperfine

Command Mean [ms] Min [ms] Max [ms] Relative
large_sir::baseline 2.9 ± 0.0 2.8 3.0 1.00
large_sir::entities 11.9 ± 0.2 11.7 13.2 4.14 ± 0.11

Criterion

Regressions (slower)
Group Bench Param Change CI Lower CI Upper
sampling sampling_multiple_l_reservoir_entities 3.415% 3.114% 3.667%
sampling sampling_multiple_unindexed_entities 2.488% 2.080% 2.931%
counts multi_property_unindexed_entities 1.391% 1.000% 1.868%
Improvements (faster)
Group Bench Param Change CI Lower CI Upper
sample_entity sample_entity_single_property_unindexed 1000 -8.943% -10.129% -7.713%
large_dataset bench_filter_unindexed_entity -7.416% -11.612% -2.813%
algorithm_benches algorithm_sampling_multiple_l_reservoir -6.693% -7.008% -6.277%
sample_entity sample_entity_whole_population 100000 -3.370% -3.848% -2.928%
indexing with_query_results_multiple_individually_indexed_properties_enti -2.473% -2.840% -2.095%
algorithm_benches algorithm_sampling_single_l_reservoir -1.752% -1.922% -1.466%
Unchanged / inconclusive (CI crosses 0%)
Group Bench Param Change CI Lower CI Upper
large_dataset bench_filter_indexed_entity -10.405% -21.316% 1.195%
sample_entity sample_entity_multi_property_indexed 100000 1.830% 0.754% 3.178%
sample_entity sample_entity_multi_property_indexed 1000 1.408% 0.687% 2.300%
sample_entity sample_entity_single_property_indexed 1000 1.222% -0.196% 3.155%
sample_entity sample_entity_single_property_unindexed 10000 1.146% -5.026% 8.705%
indexing query_people_multiple_individually_indexed_properties_entities 1.108% 0.927% 1.257%
counts reindex_after_adding_more_entities 1.035% 0.823% 1.216%
large_dataset bench_query_population_indexed_property_entities -0.861% -1.084% -0.625%
counts multi_property_indexed_entities 0.666% 0.065% 1.213%
large_dataset bench_query_population_multi_unindexed_entities -0.652% -2.544% 1.350%
sample_entity sample_entity_whole_population 10000 -0.614% -0.959% -0.329%
large_dataset bench_query_population_property_entities 0.593% -0.237% 1.552%
examples example-basic-infection -0.584% -0.924% -0.306%
large_dataset bench_query_population_multi_indexed_entities -0.547% -0.731% -0.363%
indexing with_query_results_single_indexed_property_entities -0.459% -0.723% -0.233%
sampling sampling_single_l_reservoir_entities 0.449% 0.238% 0.647%
indexing query_people_count_indexed_multi-property_entities -0.403% -1.039% 0.290%
indexing query_people_count_multiple_individually_indexed_properties_enti 0.385% 0.181% 0.526%
sample_entity sample_entity_single_property_unindexed 100000 -0.375% -0.683% -0.102%
sample_entity sample_entity_whole_population 1000 0.374% -0.435% 1.711%
sample_entity sample_entity_single_property_indexed 100000 0.353% -0.147% 0.809%
sampling sampling_multiple_known_length_entities 0.342% -0.320% 1.001%
counts single_property_indexed_entities -0.262% -0.642% 0.035%
algorithm_benches algorithm_sampling_multiple_known_length 0.255% 0.019% 0.515%
indexing with_query_results_indexed_multi-property_entities 0.225% -0.501% 0.781%
sampling sampling_single_known_length_entities -0.198% -0.521% 0.130%
indexing query_people_indexed_multi-property_entities -0.194% -0.783% 0.286%
counts index_after_adding_entities 0.178% -0.068% 0.412%
examples example-births-deaths 0.168% -0.059% 0.442%
algorithm_benches algorithm_sampling_single_rand_reservoir -0.163% -0.551% 0.124%
algorithm_benches algorithm_sampling_single_known_length -0.154% -0.404% 0.082%
indexing query_people_single_indexed_property_entities 0.146% -0.004% 0.265%
counts single_property_unindexed_entities 0.109% -0.261% 0.627%
indexing query_people_count_single_indexed_property_entities -0.108% -0.264% 0.056%
large_dataset bench_match_entity -0.068% -0.568% 0.383%
sample_entity sample_entity_multi_property_indexed 10000 0.043% -0.397% 0.535%
sample_entity sample_entity_single_property_indexed 10000 -0.042% -0.297% 0.285%
large_dataset bench_query_population_derived_property_entities -0.029% -0.561% 0.410%
sampling sampling_single_unindexed_entities -0.011% -0.121% 0.085%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

setup_new_ixa_project.sh fails to download .pre-commit-config.yaml

1 participant