Skip to content

Conversation

@hoolioh
Copy link
Contributor

@hoolioh hoolioh commented Feb 5, 2026

What does this PR do?

A brief description of the change being made with this pull request.

Motivation

What inspired you to submit this pull request?

Additional Notes

Anything else we should know when reviewing?

How to test the change?

Describe here in detail how the change can be validated.

@hoolioh hoolioh force-pushed the julio/publising/add-job-to-whitelist-crate-releases branch from 2210611 to e6747e1 Compare February 5, 2026 10:36
@hoolioh hoolioh changed the title WIP: add job to whitelist users WIP: add allowlist to create releases Feb 5, 2026
@hoolioh hoolioh force-pushed the julio/publising/add-job-to-whitelist-crate-releases branch 3 times, most recently from c386e79 to ad95d6b Compare February 5, 2026 11:00
@codecov-commenter
Copy link

codecov-commenter commented Feb 5, 2026

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 71.22%. Comparing base (f483c69) to head (796d485).

Additional details and impacted files
@@            Coverage Diff             @@
##             main    #1513      +/-   ##
==========================================
+ Coverage   71.20%   71.22%   +0.02%     
==========================================
  Files         424      424              
  Lines       69802    69802              
==========================================
+ Hits        49700    49714      +14     
+ Misses      20102    20088      -14     
Components Coverage Δ
libdd-crashtracker 62.37% <ø> (+0.01%) ⬆️
libdd-crashtracker-ffi 16.80% <ø> (ø)
libdd-alloc 98.73% <ø> (ø)
libdd-data-pipeline 86.86% <ø> (ø)
libdd-data-pipeline-ffi 78.68% <ø> (ø)
libdd-common 80.58% <ø> (ø)
libdd-common-ffi 74.54% <ø> (ø)
libdd-telemetry 65.09% <ø> (ø)
libdd-telemetry-ffi 21.17% <ø> (ø)
libdd-dogstatsd-client 83.75% <ø> (ø)
datadog-ipc 82.70% <ø> (+0.10%) ⬆️
libdd-profiling 81.74% <ø> (+<0.01%) ⬆️
libdd-profiling-ffi 64.71% <ø> (ø)
datadog-sidecar 34.39% <ø> (ø)
datdog-sidecar-ffi 7.67% <ø> (ø)
spawn-worker 55.18% <ø> (ø)
libdd-tinybytes 93.43% <ø> (ø)
libdd-trace-normalization 82.33% <ø> (ø)
libdd-trace-obfuscation 94.17% <ø> (ø)
libdd-trace-protobuf 61.18% <ø> (ø)
libdd-trace-utils 89.37% <ø> (ø)
datadog-tracer-flare 62.06% <ø> (ø)
libdd-log 75.57% <ø> (ø)
🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
  • 📦 JS Bundle Analysis: Save yourself from yourself by tracking and limiting bundle sizes in JS merges.

@pr-commenter
Copy link

pr-commenter bot commented Feb 5, 2026

Benchmarks

Comparison

Benchmark execution time: 2026-02-06 08:51:41

Comparing candidate commit 796d485 in PR branch julio/publising/add-job-to-whitelist-crate-releases with baseline commit f483c69 in branch main.

Found 0 performance improvements and 0 performance regressions! Performance is the same for 57 metrics, 2 unstable metrics.

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 160.699µs 161.238µs ± 0.364µs 161.180µs ± 0.136µs 161.350µs 161.605µs 162.497µs 164.898µs 2.31% 5.787 51.575 0.23% 0.026µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [161.187µs; 161.288µs] or [-0.031%; +0.031%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 242.029ns 253.569ns ± 14.820ns 246.334ns ± 2.407ns 256.598ns 280.644ns 300.369ns 304.620ns 23.66% 1.653 1.682 5.83% 1.048ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [251.515ns; 255.623ns] or [-0.810%; +0.810%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
concentrator/add_spans_to_concentrator execution_time 10.602ms 10.635ms ± 0.014ms 10.634ms ± 0.009ms 10.643ms 10.659ms 10.672ms 10.716ms 0.77% 1.371 5.161 0.13% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
concentrator/add_spans_to_concentrator execution_time [10.633ms; 10.637ms] or [-0.018%; +0.018%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 34.210µs 34.807µs ± 0.982µs 34.343µs ± 0.054µs 34.555µs 36.893µs 36.939µs 38.419µs 11.87% 1.739 1.289 2.81% 0.069µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [34.671µs; 34.943µs] or [-0.391%; +0.391%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
write only interface execution_time 1.187µs 3.210µs ± 1.451µs 2.992µs ± 0.024µs 3.012µs 3.672µs 13.803µs 15.408µs 415.05% 7.387 55.859 45.08% 0.103µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
write only interface execution_time [3.009µs; 3.411µs] or [-6.263%; +6.263%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.891µs 3.912µs ± 0.003µs 3.912µs ± 0.001µs 3.913µs 3.915µs 3.917µs 3.919µs 0.18% -2.061 16.063 0.07% 0.000µs 1 200
credit_card/is_card_number/ throughput 255179026.499op/s 255642443.408op/s ± 178147.834op/s 255639784.050op/s ± 84330.735op/s 255724696.613op/s 255904320.411op/s 255957601.743op/s 257012072.330op/s 0.54% 2.090 16.318 0.07% 12596.954op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 77.051µs 77.594µs ± 0.524µs 77.429µs ± 0.274µs 77.896µs 78.673µs 79.171µs 79.757µs 3.01% 1.455 2.222 0.67% 0.037µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 12538163.034op/s 12888160.817op/s ± 86142.422op/s 12915096.172op/s ± 45740.716op/s 12956801.699op/s 12972137.082op/s 12976975.316op/s 12978362.474op/s 0.49% -1.413 2.035 0.67% 6091.189op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 70.615µs 70.925µs ± 0.290µs 70.784µs ± 0.086µs 71.018µs 71.499µs 71.878µs 72.307µs 2.15% 1.759 3.386 0.41% 0.021µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13829876.240op/s 14099710.520op/s ± 57316.189op/s 14127423.448op/s ± 17088.289op/s 14135383.338op/s 14149907.229op/s 14157476.935op/s 14161332.732op/s 0.24% -1.732 3.228 0.41% 4052.867op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.897µs 3.914µs ± 0.003µs 3.914µs ± 0.002µs 3.916µs 3.918µs 3.919µs 3.923µs 0.24% -0.746 3.041 0.08% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 254883887.281op/s 255516451.968op/s ± 202846.572op/s 255497288.466op/s ± 136225.011op/s 255654685.208op/s 255816144.567op/s 255973534.603op/s 256588282.977op/s 0.43% 0.757 3.088 0.08% 14343.419op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 67.408µs 67.670µs ± 0.328µs 67.540µs ± 0.065µs 67.763µs 68.249µs 69.143µs 69.705µs 3.21% 3.006 11.653 0.48% 0.023µs 1 200
credit_card/is_card_number/378282246310005 throughput 14346219.049op/s 14777837.267op/s ± 70718.157op/s 14806023.092op/s ± 14232.218op/s 14817005.477op/s 14829180.491op/s 14832834.363op/s 14834934.788op/s 0.20% -2.940 11.118 0.48% 5000.529op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 44.722µs 45.067µs ± 0.125µs 45.061µs ± 0.099µs 45.163µs 45.258µs 45.311µs 45.350µs 0.64% -0.117 -0.522 0.28% 0.009µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 22050609.327op/s 22189171.983op/s ± 61326.166op/s 22192278.197op/s ± 48601.741op/s 22237010.214op/s 22279273.706op/s 22341422.094op/s 22360165.868op/s 0.76% 0.129 -0.511 0.28% 4336.415op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.027µs 6.036µs ± 0.010µs 6.035µs ± 0.002µs 6.037µs 6.045µs 6.101µs 6.104µs 1.14% 5.161 30.079 0.17% 0.001µs 1 200
credit_card/is_card_number/x371413321323331 throughput 163833607.543op/s 165662332.801op/s ± 281439.431op/s 165708492.561op/s ± 57026.261op/s 165763864.673op/s 165873065.321op/s 165913676.079op/s 165921854.111op/s 0.13% -5.133 29.843 0.17% 19900.773op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.893µs 3.913µs ± 0.003µs 3.913µs ± 0.002µs 3.915µs 3.918µs 3.919µs 3.920µs 0.19% -1.113 7.325 0.08% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 255106647.449op/s 255569698.430op/s ± 201698.418op/s 255586545.133op/s ± 118484.581op/s 255677506.773op/s 255854362.056op/s 255953752.823op/s 256870404.310op/s 0.50% 1.132 7.458 0.08% 14262.232op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 65.550µs 65.802µs ± 0.082µs 65.815µs ± 0.055µs 65.861µs 65.912µs 65.948µs 66.044µs 0.35% -0.431 -0.058 0.12% 0.006µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15141365.429op/s 15197019.671op/s ± 18848.987op/s 15194165.044op/s ± 12621.231op/s 15209093.726op/s 15229786.124op/s 15238897.810op/s 15255440.384op/s 0.40% 0.437 -0.054 0.12% 1332.825op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 52.942µs 53.015µs ± 0.035µs 53.016µs ± 0.024µs 53.040µs 53.067µs 53.084µs 53.124µs 0.20% 0.061 -0.366 0.07% 0.002µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 18823853.747op/s 18862764.440op/s ± 12344.020op/s 18862366.750op/s ± 8687.645op/s 18871054.633op/s 18883802.324op/s 18887911.340op/s 18888630.933op/s 0.14% -0.058 -0.369 0.07% 872.854op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.894µs 3.912µs ± 0.003µs 3.912µs ± 0.001µs 3.913µs 3.916µs 3.917µs 3.923µs 0.29% -0.943 8.009 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 254896413.567op/s 255630043.905op/s ± 181885.589op/s 255626124.056op/s ± 91104.213op/s 255719850.268op/s 255896646.338op/s 255981953.119op/s 256790357.537op/s 0.46% 0.962 8.111 0.07% 12861.253op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 49.738µs 49.800µs ± 0.030µs 49.799µs ± 0.022µs 49.822µs 49.848µs 49.871µs 49.894µs 0.19% 0.250 -0.189 0.06% 0.002µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 20042304.219op/s 20080278.693op/s ± 11917.196op/s 20080545.969op/s ± 8901.081op/s 20089231.670op/s 20099051.727op/s 20104744.277op/s 20105197.193op/s 0.12% -0.246 -0.193 0.06% 842.673op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 44.615µs 45.092µs ± 0.146µs 45.101µs ± 0.108µs 45.198µs 45.308µs 45.401µs 45.432µs 0.73% -0.290 -0.067 0.32% 0.010µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 22011140.016op/s 22177162.927op/s ± 72104.532op/s 22172382.095op/s ± 52905.821op/s 22228980.619op/s 22293708.248op/s 22352425.724op/s 22414070.059op/s 1.09% 0.309 -0.043 0.32% 5098.560op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.028µs 6.037µs ± 0.006µs 6.036µs ± 0.003µs 6.040µs 6.043µs 6.044µs 6.108µs 1.20% 6.882 74.507 0.11% 0.000µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 163714212.093op/s 165657255.100op/s ± 175514.557op/s 165681924.105op/s ± 91156.753op/s 165756734.391op/s 165832408.887op/s 165871013.185op/s 165890276.147op/s 0.13% -6.790 73.153 0.11% 12410.753op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.911µs; 3.912µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ throughput [255617753.832op/s; 255667132.985op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [77.522µs; 77.667µs] or [-0.094%; +0.094%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12876222.305op/s; 12900099.328op/s] or [-0.093%; +0.093%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [70.884µs; 70.965µs] or [-0.057%; +0.057%] None None None
credit_card/is_card_number/ 378282246310005 throughput [14091767.048op/s; 14107653.993op/s] or [-0.056%; +0.056%] None None None
credit_card/is_card_number/37828224631 execution_time [3.913µs; 3.914µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number/37828224631 throughput [255488339.384op/s; 255544564.552op/s] or [-0.011%; +0.011%] None None None
credit_card/is_card_number/378282246310005 execution_time [67.625µs; 67.716µs] or [-0.067%; +0.067%] None None None
credit_card/is_card_number/378282246310005 throughput [14768036.411op/s; 14787638.124op/s] or [-0.066%; +0.066%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [45.050µs; 45.085µs] or [-0.038%; +0.038%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [22180672.766op/s; 22197671.200op/s] or [-0.038%; +0.038%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.035µs; 6.038µs] or [-0.024%; +0.024%] None None None
credit_card/is_card_number/x371413321323331 throughput [165623328.002op/s; 165701337.599op/s] or [-0.024%; +0.024%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.912µs; 3.913µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/ throughput [255541744.969op/s; 255597651.891op/s] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [65.791µs; 65.814µs] or [-0.017%; +0.017%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15194407.383op/s; 15199631.960op/s] or [-0.017%; +0.017%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [53.010µs; 53.019µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [18861053.678op/s; 18864475.203op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.912µs; 3.912µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255604836.312op/s; 255655251.498op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [49.796µs; 49.804µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [20078627.085op/s; 20081930.302op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [45.072µs; 45.112µs] or [-0.045%; +0.045%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [22167169.932op/s; 22187155.921op/s] or [-0.045%; +0.045%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.036µs; 6.037µs] or [-0.015%; +0.015%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [165632930.471op/s; 165681579.730op/s] or [-0.015%; +0.015%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sdk_test_data/rules-based execution_time 143.904µs 145.928µs ± 1.726µs 145.638µs ± 0.622µs 146.404µs 147.699µs 151.566µs 161.890µs 11.16% 5.282 40.388 1.18% 0.122µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sdk_test_data/rules-based execution_time [145.689µs; 146.168µs] or [-0.164%; +0.164%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 47.548ms 47.886ms ± 1.134ms 47.743ms ± 0.047ms 47.789ms 47.890ms 50.411ms 59.016ms 23.61% 9.070 83.855 2.36% 0.080ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [47.728ms; 48.043ms] or [-0.328%; +0.328%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 535.097µs 536.561µs ± 1.316µs 536.172µs ± 0.497µs 536.749µs 538.919µs 540.909µs 544.324µs 1.52% 2.227 7.149 0.24% 0.093µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1837142.107op/s 1863731.240op/s ± 4545.097op/s 1865074.069op/s ± 1727.377op/s 1866635.585op/s 1867736.042op/s 1868679.441op/s 1868821.073op/s 0.20% -2.196 6.918 0.24% 321.387op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 381.616µs 382.432µs ± 0.303µs 382.423µs ± 0.188µs 382.615µs 382.919µs 383.159µs 383.230µs 0.21% 0.080 0.112 0.08% 0.021µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2609398.759op/s 2614845.032op/s ± 2068.314op/s 2614903.998op/s ± 1282.187op/s 2616019.915op/s 2618190.975op/s 2619433.035op/s 2620437.889op/s 0.21% -0.075 0.111 0.08% 146.252op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 189.649µs 190.226µs ± 0.213µs 190.226µs ± 0.155µs 190.366µs 190.577µs 190.670µs 190.747µs 0.27% -0.022 -0.334 0.11% 0.015µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5242542.181op/s 5256905.946op/s ± 5879.569op/s 5256893.608op/s ± 4295.069op/s 5261258.235op/s 5265571.211op/s 5271236.870op/s 5272911.714op/s 0.30% 0.027 -0.332 0.11% 415.748op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 36.475µs 36.591µs ± 0.053µs 36.589µs ± 0.037µs 36.624µs 36.680µs 36.732µs 36.764µs 0.48% 0.474 0.129 0.14% 0.004µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 27200363.708op/s 27329508.257op/s ± 39438.670op/s 27330536.237op/s ± 27928.288op/s 27358888.902op/s 27386559.775op/s 27406332.528op/s 27416217.345op/s 0.31% -0.465 0.114 0.14% 2788.735op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 45.943µs 46.053µs ± 0.056µs 46.047µs ± 0.031µs 46.078µs 46.148µs 46.219µs 46.421µs 0.81% 1.910 8.616 0.12% 0.004µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 21541804.385op/s 21714119.724op/s ± 26570.162op/s 21717001.649op/s ± 14659.810op/s 21731519.154op/s 21746916.514op/s 21757469.515op/s 21766017.249op/s 0.23% -1.885 8.423 0.12% 1878.794op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [536.379µs; 536.744µs] or [-0.034%; +0.034%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [1863101.333op/s; 1864361.147op/s] or [-0.034%; +0.034%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [382.390µs; 382.474µs] or [-0.011%; +0.011%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2614558.383op/s; 2615131.680op/s] or [-0.011%; +0.011%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [190.197µs; 190.256µs] or [-0.016%; +0.016%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5256091.095op/s; 5257720.798op/s] or [-0.016%; +0.016%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [36.583µs; 36.598µs] or [-0.020%; +0.020%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [27324042.437op/s; 27334974.078op/s] or [-0.020%; +0.020%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [46.045µs; 46.061µs] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [21710437.356op/s; 21717802.093op/s] or [-0.017%; +0.017%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 188.997ns 191.203ns ± 1.864ns 191.093ns ± 1.492ns 192.242ns 194.543ns 196.165ns 198.791ns 4.03% 0.893 0.793 0.97% 0.132ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [190.945ns; 191.461ns] or [-0.135%; +0.135%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 13.989ms 14.048ms ± 0.036ms 14.044ms ± 0.015ms 14.058ms 14.089ms 14.198ms 14.279ms 1.67% 3.031 14.051 0.26% 0.003ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [14.043ms; 14.053ms] or [-0.036%; +0.036%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sql/obfuscate_sql_string execution_time 85.252µs 85.598µs ± 0.219µs 85.578µs ± 0.110µs 85.691µs 85.823µs 86.009µs 87.467µs 2.21% 4.009 29.704 0.26% 0.016µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sql/obfuscate_sql_string execution_time [85.567µs; 85.628µs] or [-0.035%; +0.035%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample2_frames_x1000 execution_time 537.964µs 538.782µs ± 0.421µs 538.717µs ± 0.262µs 539.029µs 539.608µs 539.980µs 540.185µs 0.27% 0.738 0.502 0.08% 0.030µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample2_frames_x1000 execution_time [538.723µs; 538.840µs] or [-0.011%; +0.011%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 9.522ms 9.811ms ± 0.086ms 9.829ms ± 0.035ms 9.862ms 9.914ms 9.947ms 9.976ms 1.50% -1.461 1.971 0.87% 0.006ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [9.799ms; 9.823ms] or [-0.122%; +0.122%] None None None

Group 15

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 796d485 1770366809 julio/publising/add-job-to-whitelist-crate-releases
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.413µs 2.458µs ± 0.020µs 2.453µs ± 0.011µs 2.472µs 2.497µs 2.499µs 2.505µs 2.11% 0.420 -0.339 0.79% 0.001µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.455µs; 2.461µs] or [-0.110%; +0.110%] None None None

Group 16

cpu_model git_commit_sha git_commit_date git_branch
