Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Original file line number Diff line number Diff line change
Expand Up @@ -257,24 +257,24 @@ version 2

#### PP - Payment type

| Value | Description | GR |
|-------|-----------------|-------------------|
| `00` | Unknown | |
| `01` | Cash | GR: Cash |
| `02` | NonCash | |
| `03` | Crossed Cheque | GR: Cheque |
| `04` | Debit Card | GR: POS/e-POS |
| `05` | Credit Card | GR: POS/e-POS |
| `06` | Voucher | GR: Cheque |
| `07` | Online | |
| `08` | Loyalty Program/Customer Card | |
| `09` | Accounts Receivable | GR: On Credit |
| `0A` | SEPA Transfer (Wire Transfer) | GR: Default maps to Domestic payments.<br />GR: **Description == “IRIS”** maps to **IRIS**<br />GR: **Description == "RF code payment (Web banking)"** maps to **Web banking**. |
| `0B` | Other Bank Transfer | GR: maps to **International Business Payment Account** |
| Value | Description |
|-------|-----------------|
| `00` | Unknown |
| `01` | Cash |
| `02` | NonCash |
| `03` | Crossed Cheque |
| `04` | Debit Card |
| `05` | Credit Card |
| `06` | Voucher |
| `07` | Online |
| `08` | Loyalty Program/Customer Card |
| `09` | Accounts Receivable |
| `0A` | SEPA Transfer (Wire Transfer) |
| `0B` | Other Bank Transfer |
| `0C` | Transfer to Cashbook/Vault/ Owner/Employee.<br />Positive (`+`) amount increases cashbook/vault.<br />Negative (`-`) amount decreases cashbook/vault. |
| `0D` | Internal/Material Consumption | |
| `0E` | Grant | |
| `0F` | Ticket Restaurant (Sodexo, Edenred, etc.) | |
| `0D` | Internal/Material Consumption |
| `0E` | Grant |
| `0F` | Ticket Restaurant (Sodexo, Edenred, etc.) |

#### gggg - Global tagging/flags

Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -15,24 +15,24 @@ _CCCC_vlll_gggg_xxPP_
version 2

#### PP - payment type
| **Value** | **Description** | **Middleware version** |
| -------------------- | ---------------------------------------------------------------------------------------------- | ---------------------- |
| `00` | **Unknown payment type for GR**<br />This is handled like a cash payment in national currency. | 1.3.45 |
| `01` | **Cash payment**<br />cash | 1.3.45 |
| `02` | **NonCash**<br />cash | 1.3.45 |
| `03` | **Crossed cheque**<br />cash | 1.3.45 |
| `04` | **Debit card payment**<br />cash | 1.3.45 |
| `05` | **Credit card payment**<br />cash | 1.3.45 |
| `06` | **Voucher payment (coupon) - voucher by money value**<br />cash | 1.3.45 |
| `07` | **Online payment**<br />noncash | 1.3.45 |
| `08` | **Loyalty program Customer card payment**<br />|1.3.45|
| `09` | **Accounts receivable**<br />| 1.3.45 |
| `0A` | **SEPA transfer**<br />| 1.3.45 |
| `0B` | **Other Bank transfer**<br />| 1.3.45 |
| `0C` | **Transfer to Cashbook / Vault / Owner / Employee**<br />Positive (+) amount contributes to cashbox/vault. This higher the amount in cashbox/vault.<br />Negative (-) amount lowers the amount in cashbox/vault. |1.3.45|
| `0D` | **Internal / Material consumption**<br />| 1.3.45|
| `0E` | **Grant**<br />| 1.3.45|
| `0F` | **Ticket Restaurant / (Sodexo, edenred, usw.)**<br />| 1.3.45|
| **Value** | **Description** | **Middleware version** |
| --------- | --------------- | ---------------------- |
| `00` | **Unknown payment type for GR**<br />This is handled like a cash payment in national currency. | 1.3.45 |
| `01` | Cash | 1.3.45 |
| `02` | NonCash | 1.3.45 |
| `03` | Cheque | 1.3.45 |
| `04` | POS/e-POS | 1.3.45 |
| `05` | POS/e-POS | 1.3.45 |
| `06` | Cheque | 1.3.45 |
| `07` | Online payment | 1.3.45 |
| `08` | Loyalty program / Customer card payment | 1.3.45 |
| `09` | On Credit | 1.3.45 |
| `0A` | Default maps to Domestic payments.<br />**Description == "IRIS"** maps to **IRIS**.<br />**Description == "RF code payment (Web banking)"** maps to **Web banking**. | 1.3.45 |
| `0B` | Maps to **International Business Payment Account** | 1.3.45 |
| `0C` | **Transfer to Cashbook / Vault / Owner / Employee**<br />Positive (+) amount contributes to cashbox/vault. This higher the amount in cashbox/vault.<br />Negative (-) amount lowers the amount in cashbox/vault. | 1.3.45 |
| `0D` | Internal / Material consumption | 1.3.45 |
| `0E` | Grant | | 1.3.45 |
| `0F` | Ticket Restaurant / (Sodexo, Edenred, etc.) | 1.3.45 |

#### v - version
version 2
Expand All @@ -49,4 +49,4 @@ version 2
| `0040` | **IsTip**<br />Must be a negative (-) amount to flow out of payment method.<br />ShowInChargeItems flag can be used to raise the total amount by the tip amount, to have a more convenient visualization.| 1.3.45 |
| `0080` | **IsDigital/IsElectronic**<br />Electronic money, digital money | 1.3.45 |
| `0100` | **IsInterface/AmountVerified**<br />Was verified by interface, automated amount transfer | 1.3.45 |
| `8000` | **ShowInChargeItems**<br />Visualize the item before Total Amount. This inverts amount and does include the amount into the visualized total amount on the receipt. |1.3.45|
| `8000` | **ShowInChargeItems**<br />Visualize the item before Total Amount. This inverts amount and does include the amount into the visualized total amount on the receipt. |1.3.45|
Loading