Pull Request to add Qwiet preZero scans#14
Open
ongamse wants to merge 1 commit into
Open
Conversation
Checking analysis of application
|
| ID | CVSS | Rating | Title |
|---|---|---|---|
| 10 | 9.0 | critical | Remote Code Execution: Command Injection Through Attacker-controlled Data in actions.py |
| 11 | 9.0 | critical | SQL Injection: Attacker-controlled Data Used in SQL Query in auth.py |
| 12 | 9.0 | critical | SQL Injection: Attacker-controlled Data Used in SQL Query in users.py |
| Severity rating | Count |
|---|---|
| Critical | 3 |
| High | 0 |
| Medium | 0 |
| Low | 0 |
| Category | Count |
|---|---|
| SQL Injection | 2 |
| Remote Code Execution | 1 |
Allow one OSS or container finding: FAIL
(12 matched vulnerabilities; configured threshold is 1).
First 5 findings:
| ID | CVSS | Rating | CVE | Title |
|---|---|---|---|---|
| 31 | 9.8 | critical | CVE-2022-29361 | Improper parsing of HTTP requests in Pallets Werkzeug v2.1.0 and below allows attackers to perform HTTP Request Smuggling using a crafted HTTP request w… |
| 17 | 8.6 | high | CVE-2016-10745 | In Pallets Jinja before 2.8.1, str.format allows a sandbox escape. |
| 19 | 8.6 | high | CVE-2019-10906 | In Pallets Jinja before 2.10.1, str.format_map allows a sandbox escape. |
| 13 | 7.5 | high | CVE-2019-1010083 | The Pallets Project Flask before 1.0 is affected by unexpected memory usage. The impact is denial of service. The attack vector is crafted encoded JSON … |
| 15 | 7.5 | high | CVE-2023-30861 | When all of the following conditions are met, a response containing data intended for one client may be cached and subsequently sent by a proxy to other… |
| Severity rating | Count |
|---|---|
| Critical | 1 |
| High | 6 |
| Medium | 4 |
| Low | 1 |
| CVE | Count |
|---|---|
| CVE-2024-34069 | 1 |
| CVE-2024-34064 | 1 |
| CVE-2024-22195 | 1 |
| CVE-2023-46136 | 1 |
| CVE-2023-30861 | 1 |
| CVE-2023-25577 | 1 |
| CVE-2023-23934 | 1 |
| CVE-2022-29361 | 1 |
| CVE-2020-28493 | 1 |
| CVE-2019-1010083 | 1 |
| CVE-2019-10906 | 1 |
| CVE-2016-10745 | 1 |
Allow no reachable OSS vulnerability: pass
(0 matched vulnerabilities; configured threshold is 0).
2 rules failed.
Checking analysis of application
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.


This automated PR was created by your AppSec team. ShiftLeft CORE is our preferred code analysis tool to continuously scan this application and open-source libraries for vulnerabilities.
Please contact the AppSec team should you require any additional information about this pull request or the ShiftLeft platform.