const piyush = {
role : "Full-Stack & Backend Developer",
intern : "LLM Post-Training Intern @ Ethara AI (Evaluated 10,000+ daily LLM interactions)",
education : "B.Tech AI & Robotics β MITS Gwalior (3rd Year) Β· CGPA: 8.14",
openSource: "GSSoC 2025 Top 1% Β· Rank #32/3414 Β· 48+ Merged PRs Β· 5,000+ LOC",
dsa : "499+ problems solved (140 Easy Β· 292 Medium Β· 67 Hard) Β· 800+ GitHub contributions",
focus : ["Backend Systems", "REST APIs", "Real-Time Apps", "AI/LLM Integration"],
openTo : ["Backend Internships", "Full-Stack Roles", "AI/LLM Projects"],
};- Evaluated LLM responses on curated problem sets, handling 10,000+ daily interactions
- Designed structured promptβresponse evaluation workflows, identifying failure cases with detailed reasoning
- Performed error analysis and provided corrective feedback, highlighting model reasoning gaps
- Merged 48+ PRs across 10+ repos, contributing 5,000+ lines of code β Top 1% global ranking
- Architected JWT + RBAC authentication system handling 100+ concurrent users in production
- Optimized REST API endpoints & MongoDB query plans, cutting average response time by 40%
- Shipped 3 production-ready backend features end-to-end; conducted peer code reviews
|
|
|
|
| Area | Skills |
|---|---|
| Backend | Node.js Β· Express.js Β· FastAPI Β· REST APIs Β· Microservices Β· JWT Β· RBAC Β· Rate Limiting |
| Real-Time | WebSocket Β· Socket.io Β· Event-Driven Architecture Β· Concurrency Handling |
| Security | AES-256 Encryption Β· Secure Auth Flows Β· OTP Verification Β· Refresh Token Rotation |
| Databases | MongoDB Β· PostgreSQL Β· MySQL β Indexing Β· Query Optimization Β· Schema Design |
| Core CS | DSA Β· OOP Β· DBMS Β· System Design Β· OS Β· Computer Networks |
| π Achievement | π Detail |
|---|---|
| π₯ GSSoC 2025 | Rank #32 / 3414 β Top 1% Β· 48+ Merged PRs Β· 5,000+ LOC Β· Certificate of Excellence |
| π₯ Naukri Campus Young Turks 2025 | 98.55 Percentile among 5 Lakh+ participants |
| π DSA MasterMind | 81st Rank / 6,999+ participants (Top 1.5%) |
| π₯ CodeSprint Final | 190th Rank among 6,999+ national competitors |
| π― Internship Illumination | 2nd Position β Asimov Robotics Club |
| π GeeksforGeeks | 176th Institutional Rank Β· 499+ problems (140E Β· 292M Β· 67H) |
| π Hacktoberfest 2025 | Supercontributor β highest achievement level |
| π Certification | π’ Issuer | π |
|---|---|---|
| OCI 2025 Generative AI Professional | Oracle | Oct 2025 |
| OCI 2025 AI Foundations Associate | Oracle | Sep 2025 |
| Postman API Fundamentals Student Expert | Postman | Sep 2025 |
| GfG 160 Days of Problem Solving | GeeksforGeeks | May 2025 |
| DSA MasterMind β Certificate of Excellence | Unstop | Jun 2025 |
| CodeSprint β Certificate of Excellence | Unstop | Jul 2025 |
| GSSoC 2025 β Certificate of Excellence | GirlScript Foundation | 2025 |



