A simple open source machine for automated grid beam production.
Where possible, uses easy-to-source OpenBuilds components (e.g. MakerStore, BulkMan 3D) or other readily available standardized parts, following inspiration from open source "pro" consumer CNC machines.
One spindle, two axis of motion (beam-length and beam-width).
- Parts list
- Workholding Assembly
- Spindle Assembly
- Hanpose Hpv6 Linear Guide Assembly
- Width Axis Assembly
- Length Axis Assembly
- Main Assembly
| Workholding | Spindle | Hanpose Hpv6 Linear Guide | Width Axis | Length Axis | Main | TOTALS | |
|---|---|---|---|---|---|---|---|
| Vitamins | |||||||
| . | . | . | . | 1 | . | 1 | 40 |
| . | 1 | 1 | . | . | . | 2 | Aluminium tooling plate 120mm x 100mm x 10mm |
| . | 2 | . | . | . | . | 2 | Aluminium tooling plate 120mm x 20mm x 6mm |
| . | . | . | 1 | 1 | . | 2 | Aluminium tooling plate 128mm x 159mm x 6mm |
| . | . | . | . | 2 | . | 2 | Aluminium tooling plate 48mm x 80mm x 6mm |
| . | . | . | . | 1 | . | 1 | Aluminium tooling plate 55mm x 25mm x 5mm |
| . | . | . | . | 2 | . | 2 | Aluminium tooling plate 60mm x 10mm x 5mm |
| . | . | . | . | 1 | . | 1 | Aluminium tooling plate 60mm x 20mm x 5mm |
| . | . | 1 | . | . | . | 1 | Bearing EF08 |
| . | . | 1 | . | . | . | 1 | Bearing EK08 |
| 16 | . | . | . | . | 6 | 22 | Double L Bracket |
| . | . | . | . | 3 | . | 3 | External Gear Rack |
| . | . | 1 | . | . | . | 1 | Extrusion E20100 x 270mm |
| 4 | . | . | . | . | . | 4 | Extrusion E2040 x 120mm |
| 1 | . | . | . | . | . | 1 | Extrusion E2040 x 1500mm |
| 4 | . | . | . | . | . | 4 | Extrusion E2040 x 200mm |
| 4 | . | . | . | . | . | 4 | Extrusion E2040 x 320mm |
| . | . | . | . | 1 | . | 1 | Extrusion E2080 x 1500mm |
| . | . | . | . | 1 | . | 1 | Gear Rack Motor Mount Plate |
| . | . | 1 | . | . | . | 1 | Leadscrew 8 x 250mm, 10mm lead, 1 starts |
| . | . | . | . | 2 | . | 2 | Linear rail HGH15CA x 1500mm |
| . | . | 2 | . | . | . | 2 | Linear rail HGH15CA x 240mm |
| . | . | 2 | . | 4 | . | 6 | Linear rail carriage HGH15CA |
| 64 | . | . | . | 50 | 24 | 138 | Nut M5 sliding T |
| . | . | . | . | 3 | . | 3 | Nut M5 x 4mm nyloc |
| . | . | . | . | 46 | . | 46 | Screw M4 cap x 16mm |
| . | . | . | . | 4 | . | 4 | Screw M4 cs cap x 16mm |
| 64 | . | . | . | . | 24 | 88 | Screw M5 cap x 8mm |
| . | . | . | . | 1 | . | 1 | Screw M5 cap x 10mm |
| . | . | . | . | 1 | . | 1 | Screw M5 cap x 16mm |
| . | . | . | . | 1 | . | 1 | Screw M5 cap x 20mm |
| . | . | . | . | 1 | . | 1 | Screw M5 cap x 60mm |
| . | . | . | . | 1 | . | 1 | Screw M5 grub x 5mm |
| . | . | 1 | . | . | . | 1 | Shaft coupling SC_635x8_rigid |
| . | . | . | . | 2 | . | 2 | Single L Bracket |
| . | 1 | . | . | . | . | 1 | Spindle ER20 |
| . | . | . | . | 1 | . | 1 | Spring 7.5mm OD, 1.2mm gauge x 20mm long, open end |
| . | . | 1 | . | . | . | 1 | Stepper motor NEMA22 x 51.2mm |
| . | . | . | . | 1 | . | 1 | Stepper motor NEMA22 x 86mm |
| 157 | 4 | 11 | 1 | 131 | 54 | 358 | Total vitamins count |
| 3D printed parts | |||||||
| . | . | . | . | . | 1 | 1 | stm32_f7676zi_din_mount.stl |
| . | . | . | . | . | 1 | 1 | Total 3D printed parts count |
| CNC routed parts | |||||||
| . | . | . | . | 1 | . | 1 | length_axis_bottom_plate.dxf |
| . | . | . | . | 1 | . | 1 | length_axis_motor_side_plate.dxf |
| . | . | . | . | 2 | . | 2 | length_side_cover_plate.dxf |
| . | 1 | . | . | . | . | 1 | spindle_plate.dxf |
| . | 2 | . | . | . | . | 2 | spindle_plate_spacer.dxf |
| . | . | . | 1 | . | . | 1 | width_axis_plate.dxf |
| . | 3 | . | 1 | 4 | . | 8 | Total CNC routed parts count |
Hardware design assets and documentation licensed under CC BY 4.0, .scad files licensed under GPL-3.0 (as with NopSCADlib).
Previous design notes: https://wiki.villagekit.com/en/grid-bot
Inspiration:
- Phil and Richard's multi-spindle drill press: https://youtu.be/PIMESt9iLYg
- BeamCNC: https://github.com/VladLunachev/BeamCNC/
- https://wiki.replimat.org/wiki/Automated_drilling_machines
- https://youtu.be/YmD3KoqatHs
- https://youtu.be/1WsEdbiqdlA
- https://youtu.be/ksaT63qqIJM
- https://youtu.be/h0pohupmKKk
- https://youtu.be/mg9bALNiYPU
- https://youtu.be/ocbE4NLd9go
| Qty | Description |
|---|---|
| 16 | Double L Bracket |
| 4 | Extrusion E2040 x 120mm |
| 1 | Extrusion E2040 x 1500mm |
| 4 | Extrusion E2040 x 200mm |
| 4 | Extrusion E2040 x 320mm |
| 64 | Nut M5 sliding T |
| 64 | Screw M5 cap x 8mm |
This assembly is to hold the workpiece (the grid beam) and the rest of the machine.
| Qty | Description |
|---|---|
| 1 | Aluminium tooling plate 120mm x 100mm x 10mm |
| 2 | Aluminium tooling plate 120mm x 20mm x 6mm |
| 1 | Spindle ER20 |
| 1 x spindle_plate.dxf | 2 x spindle_plate_spacer.dxf |
|---|---|
![]() |
![]() |
This assembly is for a spindle and motor connected via gears.
| Qty | Description |
|---|---|
| 1 | Aluminium tooling plate 120mm x 100mm x 10mm |
| 1 | Bearing EF08 |
| 1 | Bearing EK08 |
| 1 | Extrusion E20100 x 270mm |
| 1 | Leadscrew 8 x 250mm, 10mm lead, 1 starts |
| 2 | Linear rail HGH15CA x 240mm |
| 2 | Linear rail carriage HGH15CA |
| 1 | Shaft coupling SC_635x8_rigid |
| 1 | Stepper motor NEMA22 x 51.2mm |
Hanpose HPV6: https://www.aliexpress.com/item/32908794883.html
| Qty | Description |
|---|---|
| 1 | Aluminium tooling plate 128mm x 159mm x 6mm |
| 1 x width_axis_plate.dxf |
|---|
![]() |
| 1 x hanpose_hpv6_linear_guide_assembly |
|---|
![]() |
This assembly is for the axis that will travel perpendicular to the length of the grid beam (i.e. along the width of the grid beam).
| Qty | Description |
|---|---|
| 1 | 40 |
| 1 | Aluminium tooling plate 128mm x 159mm x 6mm |
| 2 | Aluminium tooling plate 48mm x 80mm x 6mm |
| 1 | Aluminium tooling plate 55mm x 25mm x 5mm |
| 2 | Aluminium tooling plate 60mm x 10mm x 5mm |
| 1 | Aluminium tooling plate 60mm x 20mm x 5mm |
| 3 | External Gear Rack |
| 1 | Extrusion E2080 x 1500mm |
| 1 | Gear Rack Motor Mount Plate |
| 2 | Linear rail HGH15CA x 1500mm |
| 4 | Linear rail carriage HGH15CA |
| 50 | Nut M5 sliding T |
| 3 | Nut M5 x 4mm nyloc |
| 46 | Screw M4 cap x 16mm |
| 4 | Screw M4 cs cap x 16mm |
| 1 | Screw M5 cap x 10mm |
| 1 | Screw M5 cap x 16mm |
| 1 | Screw M5 cap x 20mm |
| 1 | Screw M5 cap x 60mm |
| 1 | Screw M5 grub x 5mm |
| 2 | Single L Bracket |
| 1 | Spring 7.5mm OD, 1.2mm gauge x 20mm long, open end |
| 1 | Stepper motor NEMA22 x 86mm |
| 1 x length_axis_bottom_plate.dxf | 1 x length_axis_motor_side_plate.dxf | 2 x length_side_cover_plate.dxf |
|---|---|---|
![]() |
![]() |
![]() |
This assembly is for the axis that will travel along the length of the grid beam.
| Qty | Description |
|---|---|
| 6 | Double L Bracket |
| 24 | Nut M5 sliding T |
| 24 | Screw M5 cap x 8mm |
| 1 x stm32_f7676zi_din_mount.stl |
|---|
![]() |
| 1 x length_axis_assembly | 1 x spindle_assembly | 1 x width_axis_assembly |
|---|---|---|
![]() |
![]() |
![]() |
| 1 x workholding_assembly |
|---|
![]() |
Main assembly





















