Fix alias + cte reading from Vortex files #8327
+26
−0
Draft
CodSpeed HQ / CodSpeed Performance Analysis
failed
Jun 10, 2026 in 0s
4 benchmarks regressed
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚡ 186 improved benchmarks
❌ 4 regressed benchmarks
✅ 1336 untouched benchmarks
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | bitwise_not_vortex_buffer_mut[128] |
216.9 ns | 275.3 ns | -21.19% |
| ❌ | Simulation | bitwise_not_vortex_buffer_mut[1024] |
278.6 ns | 336.9 ns | -17.31% |
| ❌ | WallTime | cuda/bitpacked_u8/unpack/3bw[100M] |
299.2 µs | 353.4 µs | -15.35% |
| ❌ | Simulation | bitwise_not_vortex_buffer_mut[2048] |
342.2 ns | 400.6 ns | -14.56% |
| ⚡ | Simulation | compare[63] |
360.5 µs | 244.8 µs | +47.23% |
| ⚡ | Simulation | compare[56] |
327.6 µs | 225 µs | +45.61% |
| ⚡ | Simulation | compare[62] |
363.9 µs | 250.1 µs | +45.49% |
| ⚡ | Simulation | compare[63] |
371.2 µs | 255.6 µs | +45.25% |
| ⚡ | Simulation | compare[60] |
353.8 µs | 243.7 µs | +45.16% |
| ⚡ | Simulation | compare[56] |
332.4 µs | 229.7 µs | +44.69% |
| ⚡ | Simulation | compare[62] |
368.7 µs | 254.9 µs | +44.66% |
| ⚡ | Simulation | compare[61] |
362.7 µs | 250.8 µs | +44.59% |
| ⚡ | Simulation | compare[60] |
358.6 µs | 248.5 µs | +44.29% |
| ⚡ | Simulation | compare[58] |
347.3 µs | 241.1 µs | +44.09% |
| ⚡ | Simulation | compare[59] |
354.5 µs | 246.3 µs | +43.93% |
| ⚡ | Simulation | compare[61] |
367.5 µs | 255.6 µs | +43.77% |
| ⚡ | Simulation | compare[58] |
352.2 µs | 245.8 µs | +43.26% |
| ⚡ | Simulation | compare[57] |
345.9 µs | 241.5 µs | +43.23% |
| ⚡ | Simulation | compare[59] |
359.3 µs | 251.1 µs | +43.08% |
| ⚡ | Simulation | compare[54] |
330.4 µs | 231.6 µs | +42.65% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing myrrc/cte-alias (0066332) with develop (47d2041)
Loading