Conversation
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:41:39 up 6:56, 1 user, load average: 0.55, 0.39, 0.35 313db23898b19779e2e6655d8e57336c9493ad
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 14:36:06 up 8:42, 1 user, load average: 0.43, 0.37, 0.37 8bc54aaa7f2c1c0cb8329155e04d197adc9a3fe
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 19:07:44 up 9:35, 1 user, load average: 0.41, 0.27, 0.18 1dafbb2df4bcc9e590f0276fd75466e3bc1b7643
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 19:09:31 up 9:37, 1 user, load average: 1.54, 0.93, 0.44 fda1c98d9693d3337d9dba3e326c199f8c18447
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 19:46:10 up 10:13, 1 user, load average: 0.39, 0.43, 0.38 b27cf7683b08542925f82921fc0602d2e64a5e9
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 21:36:55 up 12:04, 1 user, load average: 0.70, 0.54, 0.46 74852eae7d0a74d73d4b75cc7f944b33a1e3d2cd
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 21:39:14 up 12:07, 1 user, load average: 0.50, 0.58, 0.48 8bfe3381a18f77b7e2e5298057b8d246a625bf4
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 21:42:22 up 12:10, 1 user, load average: 0.58, 0.63, 0.53 da7021e09e9a81c5b698fb86a8ac7cde2f648094
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 21:48:24 up 12:16, 1 user, load average: 0.44, 0.51, 0.52 37279c51eda5679494eea0e7cdcef3c717199f7e
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 22:07:46 up 12:35, 1 user, load average: 0.40, 0.43, 0.45 d42b36ebe040f8448463099a0fd9e7accefb730
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 22:08:44 up 12:36, 1 user, load average: 0.51, 0.46, 0.46 ca50a7b5a84de41bae3f5b324addbde680513fc6
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 22:09:19 up 12:37, 1 user, load average: 0.45, 0.45, 0.45 38322dcc9283a61d169e00ddeea50dace8f33b1
3018216336 zzy Linux zzy-virtual-machine 5.4.0-53-generic #59~18.04.1-Ubuntu SMP Wed Oct 21 12:14:56 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 22:42:58 up 13:10, 1 user, load average: 0.51, 0.58, 0.44 1e1fee0b5a52c46989631fe17132214260bff079
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:26:03 up 5:00, 1 user, load average: 0.26, 0.29, 0.29 eba1c8fa7a8d8f9179503710ce0778dfcc43c9a4
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:26:04 up 5:00, 1 user, load average: 0.26, 0.29, 0.29 6743b473b376397dd4b856f6a24bd9b4fd1cba16
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:26:04 up 5:00, 1 user, load average: 0.26, 0.29, 0.29 78f1488b1bae0d2332058dbb5d8bddafba4e9246
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:27:03 up 5:01, 1 user, load average: 0.33, 0.31, 0.29 b012d9db3f1e39cde25857eefc78a0e7197609b1
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:36:54 up 5:11, 1 user, load average: 0.32, 0.31, 0.31 17d5b9675081134b4364a4888f3bf0b841f0ec17
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:36:55 up 5:11, 1 user, load average: 0.32, 0.31, 0.31 934123be19df0dfe3bb13c0de420c3acc4b8e27f
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:36:55 up 5:11, 1 user, load average: 0.32, 0.31, 0.31 6a5f19f38ed292f15ebbec6ceadd469fe03588c5
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:40:29 up 5:15, 1 user, load average: 0.71, 0.60, 0.43 eb2d527bd1f16a1176edddc39c1871a8abf9ee
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:42:36 up 5:17, 1 user, load average: 0.53, 0.60, 0.45 9682ece4a0ab1e131609a54ca111a2c8a12cebb2
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:42:36 up 5:17, 1 user, load average: 0.53, 0.60, 0.45 98d286890992d77dc2f8c85396ee1e3edd1eeed
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:42:46 up 5:17, 1 user, load average: 0.45, 0.58, 0.45 ce551b0f761a784a20775777b97ca5eea3cbbb76
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:42:47 up 5:17, 1 user, load average: 0.65, 0.62, 0.46 eb5bc94a565ace99e0aa764b6ddd441b921e304d
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 12:42:47 up 5:17, 1 user, load average: 0.65, 0.62, 0.46 712676ba289f286b5b0df3e7de5bf11f24d4d6e0
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 15:19:45 up 3 min, 1 user, load average: 0.95, 0.68, 0.30 26bbbc44ff0568c725e47b7faf2f9a7c65b26e16
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 15:19:52 up 3 min, 1 user, load average: 1.11, 0.71, 0.32 b9fc61865e123975d017cadd691ff11df8223
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 15:19:53 up 3 min, 1 user, load average: 1.11, 0.71, 0.32 be7501de2fcae98fab5d74e584049d5d2e619f52
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 15:29:25 up 13 min, 1 user, load average: 0.29, 0.32, 0.27 ec210eab7615fcbc6e131dd49d2c1defcf64e389
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 15:29:37 up 13 min, 1 user, load average: 0.40, 0.35, 0.28 c419e4f61b53a6cdfff23e88d29869ea6718b399
3018216336 zzy Linux zzy-virtual-machine 5.4.0-58-generic #64~18.04.1-Ubuntu SMP Wed Dec 9 17:11:11 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux 15:29:31 up 13 min, 1 user, load average: 0.40, 0.35, 0.28 f3afba20f94842d33b371a3689932ccc725d9488
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
No description provided.